Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Jay Shuit

Practice laps
Lap 1: 37.214s (193.476) 
Lap 2: 1m22.049s ( 87.752)  [Off the track, Incomplete, Pitted]
Lap 3: 37.514s (191.929)  [Off the track]
Lap 4: 1m00.422s (119.162)  [Off the track, Incomplete, Pitted]
Lap 5: 1m30.718s ( 79.367)  [Off the track, Incomplete, Pitted]
Lap 6: 37.016s (194.511)  [Off the track]
Lap 7: 1m44.816s ( 68.691)  [Off the track, Incomplete, Pitted]
Lap 8: 37.114s (193.997)  [Off the track]
Lap 9: 1m25.169s ( 84.538)  [Off the track, Incomplete, Pitted]
Lap 10: 39.194s (183.702)  [Off the track]
Lap 11: 6m16.918s ( 19.102)  [Off the track, Incomplete, Pitted]
Lap 12: 37.364s (192.699) 
Lap 13: 37.211s (193.492) 
Lap 14: 37.085s (194.149) 
Lap 15: 37.154s (193.788) 
Lap 16: 37.160s (193.757) 
Lap 17: 37.164s (193.736) 
Lap 18: 37.175s (193.679) 
Lap 19: 37.233s (193.377) 
Lap 20: 37.503s (191.985) 
Lap 21: 37.150s (193.809) 
Lap 22: 37.496s (192.021) 
Lap 23: 37.333s (192.859) 
Lap 24: 37.229s (193.398) 
Lap 25: 37.291s (193.076) 
Lap 26: 37.698s (190.992) 
Lap 27: 37.438s (192.318) 
Lap 28: 37.477s (192.118) 
Lap 29: 37.812s (190.416) 
Lap 30: 37.857s (190.190) 
Lap 31: 37.906s (189.944) 
Lap 32: 51.343s (140.234)  [Off the track]
Lap 33: 1m54.510s ( 62.876)  [Off the track, Incomplete, Pitted]
Lap 34: 1m47.166s ( 67.185)  [Off the track, Incomplete, Pitted]
Lap 35: 37.802s (190.466) 
Lap 36: 37.176s (193.674) 
Lap 37: 37.213s (193.481) 
Lap 38: 37.385s (192.591) 
Lap 39: 37.442s (192.298) 
Lap 40: 1m58.042s ( 60.995)  [Off the track, Incomplete, Pitted]
Lap 41: 37.737s (190.795) 
Lap 42: 37.552s (191.734) 
Lap 43: 37.771s (190.623) 
Lap 44: 37.390s (192.565) 
Lap 45: 37.419s (192.416) 
Lap 46: 37.430s (192.359) 
Lap 47: 37.404s (192.493) 
Lap 48: 37.394s (192.545) 
Lap 49: 37.608s (191.449) 
Lap 50: 37.354s (192.751) 
Lap 51: 37.376s (192.637) 
Lap 52: 38.227s (188.349) 
Lap 53: 2m18.665s ( 51.923)  [Off the track, Incomplete, Pitted]
Lap 54: 37.772s (190.618) 
Lap 55: 37.219s (193.450) 
Lap 56: 37.022s (194.479) 
Lap 57: 36.974s (194.732) 
Lap 58: 37.100s (194.070) 
Lap 59: 37.184s (193.632) 
Lap 60: 37.359s (192.725) 
Lap 61: 37.570s (191.643) 
Lap 62: 37.250s (193.289) 
Lap 63: 37.094s (194.102) 
Lap 64: 37.385s (192.591) 
Lap 65: 37.470s (192.154) 
Lap 66: 37.315s (192.952) 
Lap 67: 37.720s (190.881) 
Lap 68: 37.960s (189.674) 
Lap 69: 50.439s (142.747)  [Off the track]
Lap 70: 2m03.345s ( 58.373)  [Off the track, Incomplete, Pitted]
Lap 71: 41.768s (172.381) 
Lap 72: 37.503s (191.985) 
Lap 73: 37.347s (192.787) 
Lap 74: 37.359s (192.725) 
Lap 75: 37.142s (193.851) 
Lap 76: 2m03.097s ( 58.490)  [Off the track, Incomplete, Pitted]
Lap 77: 37.208s (193.507) 
Lap 78: 6m18.584s ( 19.018)  [Off the track, Incomplete, Pitted]
Lap 79: 37.322s (192.916) 
Lap 80: 36.898s (195.133) 
Lap 81: 36.935s (194.937) 
Lap 82: 4m44.465s ( 25.310)  [Off the track, Incomplete, Pitted]
Lap 83: 37.416s (192.431) 
Lap 84: 36.995s (194.621)  [Off the track]

Qualifying laps
Lap 1: 37.175s (193.679)  [Off the track]
Lap 2: 37.003s (194.579)  [Off the track]

Happy Hour laps
Lap 1: 1m27.335s ( 82.441)  [Off the track, Incomplete, Pitted]
Lap 2: 37.434s (192.339) 
Lap 3: 37.184s (193.632) 
Lap 4: 37.016s (194.511) 
Lap 5: 37.012s (194.532) 
Lap 6: 37.233s (193.377) 
Lap 7: 37.256s (193.258) 
Lap 8: 37.096s (194.091) 

Race laps
Lap 0: 1m59.836s ( 60.082) 
Lap 1: 41.911s (171.793) 
Lap 2: 37.252s (193.279) 
Lap 3: 37.039s (194.390) 
Lap 4: 39.744s (181.160)  [Off the track]
Lap 5: 37.625s (191.362) 
Lap 6: 36.902s (195.112) 
Lap 7: 37.187s (193.616) 
Lap 8: 37.529s (191.852) 
Lap 9: 38.409s (187.456) 
Lap 10: 37.351s (192.766) 
Lap 11: 37.396s (192.534) 
Lap 12: 37.771s (190.623) 
Lap 13: 37.509s (191.954) 
Lap 14: 37.222s (193.434) 
Lap 15: 37.635s (191.312) 
Lap 16: 37.461s (192.200) 
Lap 17: 37.426s (192.380) 
Lap 18: 37.632s (191.327) 
Lap 19: 37.842s (190.265) 
Lap 20: 37.894s (190.004) 
Lap 21: 37.738s (190.789) 
Lap 22: 37.791s (190.522) 
Lap 23: 37.674s (191.114) 
Lap 24: 50.484s (142.620)  [Off the track]
Lap 25: 1m15.743s ( 95.058)  [Off the track, Pitted]
Lap 26: 37.407s (192.478) 
Lap 27: 36.868s (195.292) 
Lap 28: 37.094s (194.102) 
Lap 29: 37.055s (194.306) 
Lap 30: 37.230s (193.393) 
Lap 31: 37.304s (193.009) 
Lap 32: 40.423s (178.117) 
Lap 33: 1m07.455s (106.738)  [Off the track]
Lap 34: 1m49.065s ( 66.015)  [Off the track, Pitted]
Lap 35: 1m47.225s ( 67.148) 
Lap 36: 1m47.199s ( 67.164) 
Lap 37: 54.386s (132.387) 
Lap 38: 1m04.087s (112.347) 
Lap 39: 1m47.793s ( 66.794) 
Lap 40: 1m49.789s ( 65.580)  [Off the track]
Lap 41: 1m45.820s ( 68.040) 
Lap 42: 40.963s (175.769) 
Lap 43: 37.626s (191.357) 
Lap 44: 39.396s (182.760) 
Lap 45: 1m11.856s (100.201) 
Lap 46: 1m49.582s ( 65.704) 
Lap 47: 1m49.342s ( 65.848) 
Lap 48: 1m47.934s ( 66.707) 
Lap 49: 44.288s (162.573) 
Lap 50: 1m11.657s (100.479) 
Lap 51: 1m49.460s ( 65.777) 
Lap 52: 1m49.390s ( 65.819) 
Lap 53: 1m46.179s ( 67.810) 
Lap 54: 41.023s (175.512) 
Lap 55: 37.380s (192.617) 
Lap 56: 37.150s (193.809) 
Lap 57: 36.962s (194.795) 
Lap 58: 37.076s (194.196) 
Lap 59: 37.296s (193.051) 
Lap 60: 37.114s (193.997) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Brian Berlier

Practice laps
Lap 1: 38.403s (187.486) 
Lap 2: 37.220s (193.445) 
Lap 3: 37.217s (193.460) 
Lap 4: 48.900s (147.240)  [Off the track]
Lap 5: 1m14.138s ( 97.116)  [Off the track, Pitted]
Lap 6: 37.770s (190.628) 
Lap 7: 37.327s (192.890) 
Lap 8: 1m26.535s ( 83.203)  [Off the track, Incomplete, Pitted]
Lap 9: 37.553s (191.729) 
Lap 10: 37.154s (193.788) 
Lap 11: 37.039s (194.390) 
Lap 12: 37.246s (193.310) 
Lap 13: 37.174s (193.684) 
Lap 14: 37.627s (191.352) 
Lap 15: 2m00.960s ( 59.523)  [Off the track, Incomplete, Pitted]
Lap 16: 1m16.059s ( 94.663)  [Off the track, Incomplete, Pitted]
Lap 17: 2m07.950s ( 56.272)  [Off the track, Incomplete, Pitted]
Lap 18: 1m34.251s ( 76.391)  [Off the track, Incomplete, Pitted]
Lap 19: 39.782s (180.987)  [Off the track]
Lap 20: 1m04.057s (112.400)  [Off the track, Incomplete, Pitted]
Lap 21: 37.269s (193.190) 
Lap 22: 36.765s (195.839) 
Lap 23: 1m37.009s ( 74.220)  [Off the track, Incomplete, Pitted]
Lap 24: 1m39.679s ( 72.232)  [Off the track, Incomplete, Pitted]
Lap 25: 37.337s (192.839) 
Lap 26: 36.882s (195.218)  [Off the track]
Lap 27: 2m55.284s ( 41.076)  [Off the track, Incomplete, Pitted]
Lap 28: 1m35.240s ( 75.598)  [Off the track, Incomplete, Pitted]
Lap 29: 1m39.625s ( 72.271)  [Off the track, Incomplete, Pitted]
Lap 30: 54.439s (132.258)  [Off the track]
Lap 31: 1m56.838s ( 61.623)  [Off the track, Incomplete, Pitted]
Lap 32: 2m45.984s ( 43.377)  [Off the track, Incomplete, Pitted]
Lap 33: 40.386s (178.280) 
Lap 34: 48.342s (148.939)  [Off the track]
Lap 35: 1m36.616s ( 74.522)  [Off the track, Pitted]
Lap 36: 40.049s (179.780) 
Lap 37: 47.920s (150.251)  [Off the track]
Lap 38: 1m20.111s ( 89.875)  [Off the track, Incomplete, Pitted]
Lap 39: 40.848s (176.264)  [Off the track]
Lap 40: 48.372s (148.847)  [Off the track]
Lap 41: 2m18.997s ( 51.799)  [Off the track, Incomplete, Pitted]
Lap 42: 1m32.135s ( 78.146)  [Off the track, Incomplete, Pitted]
Lap 43: 1m49.499s ( 65.754)  [Off the track, Incomplete, Pitted]
Lap 44: 37.331s (192.870) 
Lap 45: 1m41.450s ( 70.971)  [Off the track, Incomplete, Pitted]
Lap 46: 37.590s (191.541) 
Lap 47: 37.242s (193.330) 
Lap 48: 1m15.709s ( 95.101)  [Off the track, Incomplete, Pitted]
Lap 49: 37.764s (190.658) 
Lap 50: 2m20.368s ( 51.293)  [Off the track, Incomplete, Pitted]
Lap 51: 37.422s (192.401) 
Lap 52: 1m29.864s ( 80.121)  [Off the track, Incomplete, Pitted]
Lap 53: 41.364s (174.065)  [Off the track]
Lap 54: 55.070s (130.743)  [Off the track, Incomplete, Pitted]
Lap 55: 37.053s (194.317) 
Lap 56: 1m18.838s ( 91.326)  [Off the track, Incomplete, Pitted]
Lap 57: 37.129s (193.919) 
Lap 58: 40.058s (179.740)  [Off the track]
Lap 59: 1m08.631s (104.909)  [Off the track, Incomplete, Pitted]
Lap 60: 37.035s (194.411) 
Lap 61: 36.751s (195.913)  [Off the track]

Qualifying laps
Lap 1: 36.956s (194.827) 
Lap 2: 36.808s (195.610)  [Off the track]

Happy Hour laps
Lap 1: 40.893s (176.070) 
Lap 2: 37.531s (191.842) 
Lap 3: 37.062s (194.269) 

Race laps
Lap 0: 1m59.077s ( 60.465) 
Lap 1: 40.852s (176.246) 
Lap 2: 37.937s (189.789) 
Lap 3: 37.920s (189.874) 
Lap 4: 37.609s (191.444) 
Lap 5: 37.172s (193.695) 
Lap 6: 37.181s (193.648) 
Lap 7: 37.088s (194.133) 
Lap 8: 1m09.818s (103.125)  [Off the track]
Lap 9: 1m34.962s ( 75.819)  [Off the track, Pitted]
Lap 10: 38.608s (186.490) 
Lap 11: 38.131s (188.823) 
Lap 12: 38.259s (188.191) 
Lap 13: 38.179s (188.586) 
Lap 14: 38.146s (188.749) 
Lap 15: 38.258s (188.196) 
Lap 16: 38.224s (188.364) 
Lap 17: 38.208s (188.443) 
Lap 18: 38.270s (188.137) 
Lap 19: 38.349s (187.750) 
Lap 20: 38.370s (187.647) 
Lap 21: 38.665s (186.215) 
Lap 22: 38.571s (186.669) 
Lap 23: 38.688s (186.105) 
Lap 24: 38.659s (186.244) 
Lap 25: 38.838s (185.386) 
Lap 26: 38.924s (184.976) 
Lap 27: 38.674s (186.172) 
Lap 28: 38.589s (186.582) 
Lap 29: 38.571s (186.669) 
Lap 30: 39.302s (183.197) 
Lap 31: 45.299s (158.944) 
Lap 32: 1m00.016s (119.968)  [Off the track]
Lap 33: 1m40.020s ( 71.985)  [Off the track, Pitted]
Lap 34: 1m49.772s ( 65.590)  [Off the track]
Lap 35: 1m41.794s ( 70.731)  [Off the track, Pitted]
Lap 36: 57.011s (126.292) 
Lap 37: 1m23.087s ( 86.656)  [Off the track]
Lap 38: 1m32.042s ( 78.225)  [Off the track, Pitted]
Lap 39: 1m49.027s ( 66.038) 
Lap 40: 1m30.250s ( 79.778)  [Incomplete]
Lap 41: 10.281s (700.322)  [Incomplete]
Lap 42: 40.051s (179.771) 
Lap 43: 38.206s (188.452) 
Lap 44: 40.326s (178.545) 
Lap 45: 1m12.196s ( 99.728) 
Lap 46: 1m48.411s ( 66.414) 
Lap 47: 1m48.339s ( 66.458) 
Lap 48: 1m46.846s ( 67.386) 
Lap 49: 44.046s (163.466) 
Lap 50: 1m12.827s ( 98.864) 
Lap 51: 1m50.099s ( 65.395) 
Lap 52: 1m48.499s ( 66.360) 
Lap 53: 1m45.125s ( 68.490) 
Lap 54: 40.706s (176.878) 
Lap 55: 37.880s (190.074) 
Lap 56: 38.004s (189.454) 
Lap 57: 38.086s (189.046) 
Lap 58: 37.994s (189.504) 
Lap 59: 38.088s (189.036) 
Lap 60: 38.070s (189.126) 


Driver:  Tina Berlier

Practice laps
Lap 1: 2m01.570s ( 59.225)  [Off the track, Incomplete, Pitted]
Lap 2: 38.156s (188.699) 
Lap 3: 4m45.578s ( 25.212)  [Off the track, Incomplete, Pitted]
Lap 4: 38.319s (187.897) 
Lap 5: 38.199s (188.487) 
Lap 6: 37.989s (189.529) 
Lap 7: 37.653s (191.220) 
Lap 8: 37.636s (191.307) 
Lap 9: 37.641s (191.281) 
Lap 10: 37.625s (191.362) 
Lap 11: 37.668s (191.144) 
Lap 12: 37.635s (191.312) 
Lap 13: 37.742s (190.769) 
Lap 14: 37.723s (190.865) 
Lap 15: 37.887s (190.039) 
Lap 16: 37.559s (191.699) 
Lap 17: 52.154s (138.053)  [Off the track]
Lap 18: 1m52.116s ( 64.219)  [Off the track, Incomplete, Pitted]
Lap 19: 37.828s (190.336) 
Lap 20: 37.382s (192.606) 
Lap 21: 1m44.259s ( 69.058)  [Off the track, Incomplete, Pitted]
Lap 22: 39.380s (182.834)  [Off the track]
Lap 23: 37.696s (191.002) 
Lap 24: 37.281s (193.128) 
Lap 25: 37.371s (192.663) 
Lap 26: 50.651s (142.149)  [Off the track]
Lap 27: 1m45.134s ( 68.484)  [Off the track, Incomplete, Pitted]
Lap 28: 37.639s (191.291) 
Lap 29: 37.561s (191.689) 
Lap 30: 1m57.855s ( 61.092)  [Off the track, Incomplete, Pitted]
Lap 31: 1m52.936s ( 63.753)  [Off the track, Incomplete, Pitted]
Lap 32: 38.006s (189.444) 
Lap 33: 37.405s (192.488)  [Off the track]
Lap 34: 1m49.018s ( 66.044)  [Off the track, Incomplete, Pitted]
Lap 35: 38.295s (188.014) 
Lap 36: 37.649s (191.240) 
Lap 37: 2m21.337s ( 50.942)  [Off the track, Incomplete, Pitted]
Lap 38: 38.614s (186.461) 
Lap 39: 37.867s (190.140) 
Lap 40: 37.656s (191.205) 
Lap 41: 37.355s (192.746) 
Lap 42: 8m56.460s ( 13.421)  [Off the track, Incomplete, Pitted]
Lap 43: 38.251s (188.231) 
Lap 44: 37.694s (191.012) 
Lap 45: 37.431s (192.354) 
Lap 46: 37.124s (193.945)  [Off the track]
Lap 47: 37.524s (191.878)  [Off the track]
Lap 48: 37.232s (193.382) 
Lap 49: 37.369s (192.673) 
Lap 50: 50.495s (142.589)  [Off the track]
Lap 51: 6m02.290s ( 19.873)  [Off the track, Incomplete, Pitted]
Lap 52: 39.031s (184.469) 
Lap 53: 38.050s (189.225) 
Lap 54: 38.985s (184.687) 
Lap 55: 37.417s (192.426) 
Lap 56: 37.166s (193.726) 
Lap 57: 25.654s (280.658)  [Off the track, Incomplete]
Lap 58: 50.326s (143.067)  [Off the track, Pitted]
Lap 59: 37.910s (189.924)  [Off the track]
Lap 60: 37.543s (191.780) 
Lap 61: 37.199s (193.554) 
Lap 62: 37.261s (193.232) 
Lap 63: 50.201s (143.424)  [Off the track]

Qualifying laps
Lap 1: 37.707s (190.946) 
Lap 2: 37.212s (193.486)  [Off the track]

Happy Hour laps
Lap 1: 50.930s (141.371)  [Off the track]

Race laps
Lap 0: 2m00.380s ( 59.810) 
Lap 1: 42.737s (168.473) 
Lap 2: 37.720s (190.881) 
Lap 3: 37.847s (190.240) 
Lap 4: 37.487s (192.067) 
Lap 5: 37.331s (192.870) 
Lap 6: 37.211s (193.492) 
Lap 7: 37.015s (194.516) 
Lap 8: 37.316s (192.947) 
Lap 9: 37.315s (192.952) 
Lap 10: 37.373s (192.653) 
Lap 11: 37.518s (191.908) 
Lap 12: 37.616s (191.408) 
Lap 13: 37.442s (192.298) 
Lap 14: 37.576s (191.612) 
Lap 15: 37.455s (192.231) 
Lap 16: 37.585s (191.566) 
Lap 17: 37.493s (192.036) 
Lap 18: 37.651s (191.230) 
Lap 19: 37.676s (191.103) 
Lap 20: 37.788s (190.537) 
Lap 21: 38.143s (188.764) 
Lap 22: 37.978s (189.584) 
Lap 23: 37.829s (190.331) 
Lap 24: 49.240s (146.223)  [Off the track]
Lap 25: 1m14.428s ( 96.738)  [Off the track, Pitted]
Lap 26: 37.416s (192.431) 
Lap 27: 37.484s (192.082)  [Off the track]
Lap 28: 37.540s (191.796) 
Lap 29: 37.224s (193.424) 
Lap 30: 37.352s (192.761) 
Lap 31: 37.645s (191.261) 
Lap 32: 37.521s (191.893) 
Lap 33: 1m01.046s (117.944) 
Lap 34: 1m57.696s ( 61.174)  [Off the track]
Lap 35: 1m53.089s ( 63.666)  [Off the track, Pitted]
Lap 36: 1m43.431s ( 69.611) 
Lap 37: 54.890s (131.172) 
Lap 38: 1m03.606s (113.197) 
Lap 39: 1m47.986s ( 66.675) 
Lap 40: 1m49.960s ( 65.478)  [Off the track]
Lap 41: 1m45.513s ( 68.238) 
Lap 42: 41.079s (175.272) 
Lap 43: 37.618s (191.398) 
Lap 44: 39.633s (181.667) 
Lap 45: 1m12.179s ( 99.752) 
Lap 46: 1m49.346s ( 65.846) 
Lap 47: 1m49.341s ( 65.849) 
Lap 48: 1m47.626s ( 66.898) 
Lap 49: 44.460s (161.944) 
Lap 50: 1m11.866s (100.187) 
Lap 51: 1m49.453s ( 65.781) 
Lap 52: 1m49.503s ( 65.751) 
Lap 53: 1m45.776s ( 68.068) 
Lap 54: 41.019s (175.529) 
Lap 55: 37.453s (192.241) 
Lap 56: 37.107s (194.034) 
Lap 57: 36.964s (194.784) 
Lap 58: 37.142s (193.851) 
Lap 59: 36.933s (194.948) 
Lap 60: 37.297s (193.045) 


Driver:  Jerry Walters

Practice laps
Lap 1: 37.594s (191.520)  [Off the track]
Lap 2: 37.279s (193.139)  [Off the track]
Lap 3: 2m41.794s ( 44.501)  [Off the track, Incomplete, Pitted]
Lap 4: 38.542s (186.810) 
Lap 5: 38.024s (189.354) 
Lap 6: 2m25.887s ( 49.353)  [Off the track, Incomplete, Pitted]
Lap 7: 39.492s (182.316) 
Lap 8: 39.128s (184.012) 
Lap 9: 2m09.374s ( 55.652)  [Off the track, Incomplete, Pitted]
Lap 10: 38.772s (185.701) 
Lap 11: 38.238s (188.295) 
Lap 12: 38.055s (189.200)  [Off the track]
Lap 13: 38.082s (189.066)  [Off the track]
Lap 14: 28.878s (249.325)  [Off the track, Incomplete]
Lap 15: 2m48.558s ( 42.715)  [Off the track, Incomplete, Pitted]
Lap 16: 38.397s (187.515) 
Lap 17: 37.876s (190.094) 
Lap 18: 37.776s (190.598) 
Lap 19: 37.861s (190.170) 
Lap 20: 37.541s (191.791) 
Lap 21: 37.746s (190.749) 
Lap 22: 37.741s (190.774) 
Lap 23: 37.846s (190.245) 
Lap 24: 37.864s (190.155) 
Lap 25: 37.872s (190.114) 
Lap 26: 38.124s (188.858) 
Lap 27: 37.524s (191.878) 
Lap 28: 40.332s (178.519)  [Off the track]
Lap 29: 2m23.520s ( 50.167)  [Off the track, Incomplete, Pitted]
Lap 30: 38.727s (185.917) 
Lap 31: 38.193s (188.517) 
Lap 32: 37.701s (190.977) 
Lap 33: 40.951s (175.820)  [Incomplete]
Lap 34: 2m52.963s ( 41.627)  [Off the track, Incomplete, Pitted]
Lap 35: 37.984s (189.554) 
Lap 36: 37.577s (191.607) 
Lap 37: 37.430s (192.359) 
Lap 38: 37.549s (191.750) 
Lap 39: 37.457s (192.221) 
Lap 40: 37.308s (192.988) 
Lap 41: 37.596s (191.510)  [Off the track]
Lap 42: 1m59.984s ( 60.008)  [Off the track, Incomplete, Pitted]
Lap 43: 1m19.186s ( 90.925)  [Off the track, Incomplete, Pitted]
Lap 44: 38.374s (187.627) 
Lap 45: 3m44.893s ( 32.015)  [Off the track, Incomplete, Pitted]
Lap 46: 37.994s (189.504) 
Lap 47: 37.138s (193.872)  [Off the track]
Lap 48: 13m06.581s (  9.153)  [Off the track, Incomplete, Pitted]
Lap 49: 3m01.731s ( 39.619)  [Off the track, Incomplete, Pitted]
Lap 50: 4m18.435s ( 27.860)  [Off the track, Incomplete, Pitted]
Lap 51: 52.011s (138.432)  [Off the track, Pitted]
Lap 52: 38.441s (187.300) 
Lap 53: 38.123s (188.863) 

Qualifying laps
Lap 1: 37.666s (191.154)  [Off the track]

Happy Hour laps
Lap 1: 38.483s (187.096) 
Lap 2: 37.490s (192.052) 
Lap 3: 40.948s (175.833)  [Incomplete]
Lap 4: 1m03.539s (113.316)  [Off the track, Incomplete, Pitted]
Lap 5: 37.630s (191.337) 
Lap 6: 37.504s (191.980) 

Race laps
Lap 0: 2m00.711s ( 59.646) 
Lap 1: 42.735s (168.480) 
Lap 2: 38.249s (188.241) 
Lap 3: 37.413s (192.447) 
Lap 4: 37.269s (193.190) 
Lap 5: 37.378s (192.627) 
Lap 6: 37.223s (193.429) 
Lap 7: 36.937s (194.927) 
Lap 8: 37.389s (192.570) 
Lap 9: 37.575s (191.617) 
Lap 10: 37.340s (192.823) 
Lap 11: 37.735s (190.805) 
Lap 12: 38.045s (189.250) 
Lap 13: 37.844s (190.255) 
Lap 14: 37.300s (193.030) 
Lap 15: 37.323s (192.911) 
Lap 16: 37.746s (190.749) 
Lap 17: 37.257s (193.253) 
Lap 18: 37.676s (191.103) 
Lap 19: 37.910s (189.924) 
Lap 20: 37.815s (190.401) 
Lap 21: 37.725s (190.855) 
Lap 22: 38.056s (189.195) 
Lap 23: 38.020s (189.374) 
Lap 24: 37.957s (189.689) 
Lap 25: 58.257s (123.591)  [Off the track]
Lap 26: 1m17.492s ( 92.913)  [Off the track, Pitted]
Lap 27: 38.477s (187.125) 
Lap 28: 38.184s (188.561) 
Lap 29: 38.065s (189.150) 
Lap 30: 37.971s (189.619) 


Driver:  Mark DiScenza

Practice laps
Lap 1: 37.553s (191.729) 
Lap 2: 36.933s (194.948) 
Lap 3: 37.075s (194.201) 
Lap 4: 37.108s (194.029) 
Lap 5: 37.034s (194.416) 
Lap 6: 37.264s (193.216) 
Lap 7: 37.623s (191.373) 
Lap 8: 37.652s (191.225) 
Lap 9: 45.248s (159.123)  [Off the track]
Lap 10: 1m45.332s ( 68.355)  [Off the track, Incomplete, Pitted]
Lap 11: 1m14.018s ( 97.273)  [Off the track, Pitted]
Lap 12: 37.452s (192.246) 
Lap 13: 36.911s (195.064) 
Lap 14: 37.249s (193.294) 
Lap 15: 1m34.395s ( 76.275)  [Off the track, Incomplete, Pitted]
Lap 16: 51.437s (139.977)  [Off the track, Pitted]
Lap 17: 36.839s (195.445) 
Lap 18: 1m33.056s ( 77.372)  [Off the track, Incomplete, Pitted]
Lap 19: 1m24.965s ( 84.740)  [Off the track, Incomplete, Pitted]
Lap 20: 1m20.640s ( 89.285)  [Off the track, Incomplete, Pitted]
Lap 21: 26.234s (274.453)  [Off the track, Incomplete]
Lap 22: 53.327s (135.016)  [Off the track, Pitted]
Lap 23: 38.496s (187.033)  [Off the track]
Lap 24: 37.230s (193.393)  [Off the track]
Lap 25: 1m35.788s ( 75.166)  [Off the track, Incomplete, Pitted]
Lap 26: 39.257s (183.407) 
Lap 27: 36.941s (194.906) 
Lap 28: 36.951s (194.853) 
Lap 29: 1m49.262s ( 65.896)  [Off the track, Incomplete, Pitted]
Lap 30: 37.442s (192.298) 
Lap 31: 37.099s (194.076) 
Lap 32: 1m43.157s ( 69.796)  [Off the track, Incomplete, Pitted]
Lap 33: 37.138s (193.872) 
Lap 34: 36.860s (195.334) 
Lap 35: 37.096s (194.091) 
Lap 36: 37.035s (194.411) 
Lap 37: 37.128s (193.924) 
Lap 38: 37.379s (192.622) 
Lap 39: 37.220s (193.445) 
Lap 40: 37.295s (193.056) 
Lap 41: 37.291s (193.076) 
Lap 42: 37.216s (193.466) 
Lap 43: 37.305s (193.004) 
Lap 44: 37.597s (191.505) 
Lap 45: 37.550s (191.745) 
Lap 46: 46.086s (156.230)  [Off the track]
Lap 47: 1m22.948s ( 86.801)  [Off the track, Incomplete, Pitted]
Lap 48: 36.991s (194.642) 
Lap 49: 36.863s (195.318) 
Lap 50: 1m50.492s ( 65.163)  [Off the track, Incomplete, Pitted]
Lap 51: 51.280s (140.406)  [Off the track, Incomplete, Pitted]
Lap 52: 37.121s (193.961) 
Lap 53: 1m48.248s ( 66.514)  [Off the track, Incomplete, Pitted]
Lap 54: 37.064s (194.259) 
Lap 55: 37.220s (193.445) 
Lap 56: 4m42.014s ( 25.530)  [Off the track, Incomplete, Pitted]
Lap 57: 39.954s (180.208) 
Lap 58: 37.094s (194.102) 
Lap 59: 37.124s (193.945) 

Qualifying laps
Lap 1: 36.914s (195.048) 

No Happy Hour laps

Race laps
Lap 0: 1m59.705s ( 60.148) 
Lap 1: 42.348s (170.020) 
Lap 2: 37.068s (194.238) 
Lap 3: 37.028s (194.448) 
Lap 4: 38.588s (186.587) 
Lap 5: 36.872s (195.270) 
Lap 6: 36.815s (195.573) 
Lap 7: 36.730s (196.025) 
Lap 8: 37.058s (194.290) 
Lap 9: 37.100s (194.070) 
Lap 10: 37.205s (193.523) 
Lap 11: 37.220s (193.445) 
Lap 12: 37.344s (192.802) 
Lap 13: 37.351s (192.766) 
Lap 14: 37.341s (192.818) 
Lap 15: 37.415s (192.437) 
Lap 16: 37.528s (191.857) 
Lap 17: 37.525s (191.872) 
Lap 18: 37.546s (191.765) 
Lap 19: 37.617s (191.403) 
Lap 20: 37.718s (190.891) 
Lap 21: 37.753s (190.714) 
Lap 22: 37.850s (190.225) 
Lap 23: 38.062s (189.165) 
Lap 24: 52.375s (137.470)  [Off the track]
Lap 25: 1m15.208s ( 95.734)  [Off the track, Pitted]
Lap 26: 37.303s (193.014) 
Lap 27: 37.189s (193.606) 
Lap 28: 37.017s (194.506) 
Lap 29: 37.023s (194.474) 
Lap 30: 37.081s (194.170) 
Lap 31: 37.096s (194.091) 
Lap 32: 37.138s (193.872) 
Lap 33: 1m13.628s ( 97.789)  [Off the track]
Lap 34: 1m49.054s ( 66.022)  [Off the track, Pitted]
Lap 35: 1m50.412s ( 65.210) 
Lap 36: 1m47.844s ( 66.763)  [Off the track, Pitted]


Driver:  smokeGR

Practice laps
Lap 1: 37.502s (191.990) 
Lap 2: 38.178s (188.591) 
Lap 3: 37.054s (194.311) 
Lap 4: 37.045s (194.359) 
Lap 5: 36.954s (194.837) 
Lap 6: 37.020s (194.490) 
Lap 7: 37.455s (192.231) 
Lap 8: 39.734s (181.205)  [Off the track]
Lap 9: 37.943s (189.759) 
Lap 10: 38.105s (188.952) 
Lap 11: 3m11.418s ( 37.614)  [Off the track, Incomplete, Pitted]
Lap 12: 37.300s (193.030) 
Lap 13: 37.225s (193.419) 
Lap 14: 37.399s (192.519) 
Lap 15: 37.436s (192.329) 
Lap 16: 37.488s (192.062) 
