| Time | Description |
|---|---|
| 7'07''800 | Tom Cary(51) reported contact (0.10) with Immovable |
| 8'29''000 | Duck Hunter(48) reported contact (0.10) with Immovable |
| 8'29''000 | Duck Hunter(48) reported contact (0.16) with Immovable |
| 9'04''600 | Tom Cary(51) reported contact (1.00) with Immovable |
| 9'22''000 | Stockcar(50) reported contact (0.61) with Immovable |
| 9'22''400 | Stockcar(50) reported contact (0.58) with Immovable |
| 9'22''400 | Stockcar(50) reported contact (0.13) with Immovable |
| 9'22''500 | Stockcar(50) reported contact (0.35) with Immovable |
| 9'22''600 | Stockcar(50) reported contact (0.06) with Immovable |
| 10'49''400 | David Fink(54) reported contact (0.58) with Immovable |
| 13'22''400 | David Fink(54) reported contact (0.55) with Immovable |
| 13'22''500 | David Fink(54) reported contact (0.10) with Immovable |
| 13'22''600 | David Fink(54) reported contact (0.19) with Immovable |
| 17'17''500 | Stockcar(50) reported contact (0.06) with Immovable |
| 17'17''600 | Stockcar(50) reported contact (0.35) with Immovable |
| 17'37''000 | Stockcar(50) reported contact (1.00) with Immovable |
| 17'37''000 | Stockcar(50) reported contact (1.00) with Immovable |
| 17'37''000 | Stockcar(50) reported contact (0.10) with Immovable |
| 17'38''300 | David Fink(54) reported contact (0.81) with Immovable |
| 17'38''300 | David Fink(54) reported contact (1.00) with Immovable |
| 17'38''300 | Stockcar(50) reported contact (0.03) with Immovable |
| 17'38''300 | David Fink(54) reported contact (0.00) with Part |
| 17'38''400 | Stockcar(50) reported contact (0.29) with Immovable |
| 17'38''400 | David Fink(54) reported contact (0.19) with Immovable |
| 18'16''300 | Duck Hunter(48) reported contact (1.00) with Immovable |
| 18'16''400 | Duck Hunter(48) reported contact (0.13) with Immovable |
| 18'16''500 | Duck Hunter(48) reported contact (0.03) with Immovable |
| 18'18''000 | Duck Hunter(48) reported contact (0.39) with Immovable |
| 18'21''700 | Duck Hunter(48) reported contact (0.81) with Immovable |
| 25'23''400 | C_Merizon(52) reported contact (0.10) with Immovable |
| 32'46''100 | David Fink(54) reported contact (0.61) with Immovable |
| 32'46''500 | David Fink(54) reported contact (0.13) with Immovable |
| 33'03''300 | David Fink(54) reported contact (0.10) with Immovable |
| 33'03''300 | David Fink(54) reported contact (0.81) with Immovable |
| 36'25''100 | David Fink(54) reported contact (0.32) with Immovable |
| 37'53''400 | David Fink(54) reported contact (0.71) with Immovable |
| 37'53''500 | David Fink(54) reported contact (0.00) with Immovable |
| 37'53''800 | David Fink(54) reported contact (0.19) with Immovable |
| 51'14''500 | C_Merizon(52) reported contact (1.00) with Immovable |
| 51'14''500 | C_Merizon(52) reported contact (1.00) with Immovable |
| 51'15''500 | C_Merizon(52) reported contact (0.19) with Immovable |
| 57'49''100 | C_Merizon(52) reported contact (1.00) with Immovable |
| 58'03''800 | C_Merizon(52) reported contact (0.68) with Immovable |
| 64'55''800 | C_Merizon(52) reported contact (0.42) with Immovable |
| 65'38''300 | C_Merizon(52) reported contact (1.00) with Immovable |
| 65'38''300 | C_Merizon(52) reported contact (0.03) with Part |
| 65'38''500 | C_Merizon(52) reported contact (0.48) with Immovable |
| 65'38''500 | C_Merizon(52) reported contact (0.81) with Immovable |
| 65'49''800 | C_Merizon(52) reported contact (0.13) with Immovable |
| 66'36''300 | David Fink(54) reported contact (0.55) with Immovable |
| 66'36''600 | David Fink(54) reported contact (0.06) with Immovable |
| 67'07''700 | C_Merizon(52) reported contact (0.39) with Immovable |
| 67'07''700 | C_Merizon(52) reported contact (1.00) with Immovable |
| 68'07''500 | C_Merizon(52) reported contact (0.03) with Immovable |
| 68'07''500 | C_Merizon(52) reported contact (0.65) with Immovable |
| 68'24''300 | C_Merizon(52) reported contact (0.97) with Immovable |
| 68'25''100 | C_Merizon(52) reported contact (0.26) with Immovable |
| 68'36''500 | C_Merizon(52) reported contact (1.00) with Immovable |
| 75'34''400 | KC2HSE(53) reported contact (0.06) with Immovable |
Powered by Champ R-esult Christmas