| Time | Description |
|---|---|
| 1'50''700 | Josh Woodham(19) reported contact (0.48) with Immovable |
| 1'50''700 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 1'50''700 | Josh Woodham(19) reported contact (0.03) with Part |
| 1'51''700 | Josh Woodham(19) reported contact (0.26) with Immovable |
| 1'51''900 | Josh Woodham(19) reported contact (0.58) with Immovable |
| 1'52''400 | Josh Woodham(19) reported contact (0.26) with Immovable |
| 3'49''700 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 3'49''800 | Josh Woodham(19) reported contact (0.06) with Immovable |
| 3'50''300 | Josh Woodham(19) reported contact (0.13) with Immovable |
| 3'50''300 | Josh Woodham(19) reported contact (0.23) with Immovable |
| 3'52''800 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 3'52''800 | Josh Woodham(19) reported contact (0.26) with Immovable |
| 3'52''900 | Josh Woodham(19) reported contact (0.84) with Immovable |
| 3'52''900 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 4'08''000 | Josh Woodham(19) reported contact (0.42) with Immovable |
| 4'22''200 | Josh Woodham(19) reported contact (0.65) with Immovable |
| 4'22''200 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 4'25''800 | KC2HSE(17) reported contact (1.00) with Part |
| 4'38''500 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 6'56''900 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 6'57''000 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 7'06''200 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 7'06''300 | Josh Woodham(19) reported contact (0.19) with Immovable |
| 7'07''800 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 7'08''000 | Josh Woodham(19) reported contact (1.00) with Immovable |
| 7'08''000 | Josh Woodham(19) reported contact (0.00) with Immovable |
| 7'08''000 | Josh Woodham(19) reported contact (0.00) with Immovable |
| 7'08''700 | Josh Woodham(19) reported contact (0.35) with Immovable |
| 7'08''900 | Josh Woodham(19) reported contact (0.13) with Immovable |
| 7'09''200 | Josh Woodham(19) reported contact (0.16) with Immovable |
| 15'55''900 | Tom Cary(10) reported contact (0.58) with Immovable |
| 16'19''700 | Stockcar(18) reported contact (1.00) with Part |
| 16'19''700 | Stockcar(18) reported contact (1.00) with Part |
| 16'19''700 | Stockcar(18) reported contact (0.26) with Part |
| 16'53''800 | Tom Cary(10) reported contact (0.10) with Immovable |
| 16'53''800 | Tom Cary(10) reported contact (0.87) with Immovable |
| 17'01''100 | WheelBarrow(20) reported contact (0.13) with Immovable |
| 17'01''100 | WheelBarrow(20) reported contact (0.68) with Immovable |
| 18'02''700 | David Fink(21) reported contact (0.29) with Immovable |
| 22'41''400 | David Fink(21) reported contact (0.19) with Immovable |
| 29'30''800 | KC2HSE(17) reported contact (0.35) with Immovable |
| 32'16''400 | Stockcar(18) reported contact (1.00) with Immovable |
| 32'16''400 | Stockcar(18) reported contact (1.00) with Immovable |
| 32'16''500 | Stockcar(18) reported contact (0.06) with Part |
| 32'29''300 | Stockcar(18) reported contact (0.10) with Immovable |
| 32'30''900 | David Fink(21) reported contact (1.00) with Part |
| 32'56''500 | WheelBarrow(20) reported contact (0.45) with Immovable |
| 34'14''900 | David Fink(21) reported contact (0.00) with Immovable |
| 34'14''900 | David Fink(21) reported contact (0.61) with Immovable |
| 37'38''000 | KC2HSE(17) reported contact (0.10) with Immovable |
| 40'02''100 | KC2HSE(17) reported contact (0.65) with Immovable |
| 41'11''400 | David Fink(21) reported contact (0.06) with Immovable |
| 41'11''400 | David Fink(21) reported contact (0.81) with Immovable |
| 41'11''400 | David Fink(21) reported contact (0.35) with Part |
| 41'58''900 | KC2HSE(17) reported contact (0.58) with Immovable |
| 44'39''000 | KC2HSE(17) reported contact (0.26) with Immovable |
| 44'39''000 | KC2HSE(17) reported contact (0.90) with Immovable |
| 44'39''100 | KC2HSE(17) reported contact (0.10) with Part |
| 45'57''300 | WheelBarrow(20) reported contact (0.06) with Immovable |
| 47'53''300 | WheelBarrow(20) reported contact (0.13) with Immovable |
| 47'53''400 | WheelBarrow(20) reported contact (0.71) with Immovable |
| 51'29''100 | WheelBarrow(20) reported contact (0.19) with Immovable |
| 51'29''200 | WheelBarrow(20) reported contact (0.74) with Immovable |
| 53'08''000 | WheelBarrow(20) reported contact (0.10) with Immovable |
| 59'03''100 | WheelBarrow(20) reported contact (0.65) with Immovable |
| 59'32''300 | WheelBarrow(20) reported contact (0.84) with Immovable |
| 60'59''900 | WheelBarrow(20) reported contact (0.26) with Immovable |
| 61'00''000 | WheelBarrow(20) reported contact (1.00) with Immovable |
| 64'24''000 | KC2HSE(17) reported contact (0.29) with Immovable |
| 65'17''700 | WheelBarrow(20) reported contact (0.10) with Immovable |
| 65'21''400 | WheelBarrow(20) reported contact (0.45) with Immovable |
| 65'21''500 | WheelBarrow(20) reported contact (0.90) with Immovable |
| 66'04''600 | KC2HSE(17) reported contact (0.03) with Immovable |
| 66'04''600 | KC2HSE(17) reported contact (0.55) with Immovable |
| 67'12''600 | WheelBarrow(20) reported contact (0.23) with Immovable |
Powered by Champ R-esult Christmas