| Time | Description |
|---|---|
| 3'23''100 | Duck Hunter(1) reported contact (0.16) with Immovable |
| 4'13''500 | Duck Hunter(1) reported contact (0.10) with Immovable |
| 4'13''600 | Duck Hunter(1) reported contact (0.32) with Immovable |
| 5'17''500 | Duck Hunter(1) reported contact (0.13) with Immovable |
| 5'53''600 | KC2HSE(3) reported contact (0.03) with Immovable |
| 6'20''100 | Duck Hunter(1) reported contact (0.06) with Immovable |
| 6'50''200 | David Fink(2) reported contact (1.00) with Immovable |
| 6'50''200 | David Fink(2) reported contact (0.19) with Immovable |
| 6'50''300 | David Fink(2) reported contact (0.03) with Immovable |
| 6'50''500 | David Fink(2) reported contact (1.00) with Immovable |
| 7'04''300 | David Fink(2) reported contact (0.13) with Immovable |
| 7'04''400 | David Fink(2) reported contact (0.32) with Immovable |
| 7'15''000 | David Fink(2) reported contact (0.13) with Immovable |
| 7'25''500 | David Fink(2) reported contact (0.16) with Immovable |
| 7'25''600 | David Fink(2) reported contact (0.39) with Immovable |
| 7'35''600 | David Fink(2) reported contact (0.13) with Immovable |
| 7'37''400 | David Fink(2) reported contact (0.23) with Immovable |
| 7'46''800 | David Fink(2) reported contact (0.03) with Immovable |
| 8'06''300 | Duck Hunter(1) reported contact (0.03) with Immovable |
| 8'59''700 | David Fink(2) reported contact (0.19) with Immovable |
| 9'20''700 | David Fink(2) reported contact (0.06) with Immovable |
| 11'09''000 | Duck Hunter(1) reported contact (0.06) with Immovable |
| 13'31''700 | David Fink(2) reported contact (0.23) with Immovable |
| 14'36''100 | Tom Cary(4) reported contact (0.23) with Immovable |
| 14'36''200 | Tom Cary(4) reported contact (0.03) with Immovable |
| 14'36''400 | Tom Cary(4) reported contact (0.06) with Immovable |
| 14'36''700 | Tom Cary(4) reported contact (0.16) with Immovable |
| 14'51''800 | Duck Hunter(1) reported contact (0.29) with Immovable |
| 15'14''100 | Duck Hunter(1) reported contact (0.06) with Immovable |
| 15'47''300 | Duck Hunter(1) reported contact (0.16) with Immovable |
| 17'28''600 | Duck Hunter(1) reported contact (0.19) with Immovable |
| 19'31''200 | David Fink(2) reported contact (0.23) with Immovable |
| 23'02''400 | Duck Hunter(1) reported contact (0.06) with Immovable |
| 23'53''900 | KC2HSE(3) reported contact (1.00) with Immovable |
| 23'54''100 | KC2HSE(3) reported contact (0.13) with Immovable |
| 23'54''100 | KC2HSE(3) reported contact (0.55) with Immovable |
| 24'04''800 | David Fink(2) reported contact (0.03) with Immovable |
| 25'20''800 | Duck Hunter(1) reported contact (0.23) with Immovable |
| 27'22''800 | Duck Hunter(1) reported contact (0.10) with Immovable |
| 29'43''300 | Duck Hunter(1) reported contact (0.03) with Immovable |
| 29'43''400 | Duck Hunter(1) reported contact (0.19) with Immovable |
| 30'15''800 | Duck Hunter(1) reported contact (0.29) with Immovable |
| 31'09''500 | David Fink(2) reported contact (0.19) with Immovable |
| 31'19''600 | David Fink(2) reported contact (1.00) with Immovable |
| 31'19''600 | David Fink(2) reported contact (0.16) with Immovable |
| 31'20''600 | David Fink(2) reported contact (0.06) with Immovable |
| 31'32''000 | Duck Hunter(1) reported contact (0.10) with Immovable |
| 31'36''000 | David Fink(2) reported contact (0.10) with Immovable |
| 31'41''100 | Duck Hunter(1) reported contact (0.52) with Immovable |
| 31'41''300 | Duck Hunter(1) reported contact (0.74) with Immovable |
| 31'43''000 | Duck Hunter(1) reported contact (0.16) with Immovable |
| 31'47''900 | David Fink(2) reported contact (0.16) with Immovable |
| 31'48''000 | David Fink(2) reported contact (0.26) with Immovable |
| 31'49''100 | David Fink(2) reported contact (0.03) with Immovable |
| 31'49''200 | David Fink(2) reported contact (0.23) with Immovable |
| 32'02''200 | Tom Cary(4) reported contact (0.71) with Part |
| 32'02''300 | Tom Cary(4) reported contact (0.45) with Part |
| 32'02''300 | Tom Cary(4) reported contact (0.35) with Part |
| 32'26''000 | David Fink(2) reported contact (0.19) with Immovable |
| 32'38''800 | David Fink(2) reported contact (0.13) with Immovable |
| 32'48''900 | David Fink(2) reported contact (0.13) with Immovable |
| 32'49''000 | David Fink(2) reported contact (0.32) with Immovable |
| 33'33''200 | David Fink(2) reported contact (0.26) with Immovable |
| 33'43''900 | David Fink(2) reported contact (0.26) with Immovable |
| 34'23''300 | Duck Hunter(1) reported contact (0.10) with Immovable |
| 36'00''500 | Duck Hunter(1) reported contact (0.03) with Immovable |
| 36'00''600 | Duck Hunter(1) reported contact (0.26) with Immovable |
| 36'09''700 | David Fink(2) reported contact (0.10) with Immovable |
| 36'54''800 | David Fink(2) reported contact (0.45) with Immovable |
| 37'18''100 | David Fink(2) reported contact (0.06) with Immovable |
| 37'47''600 | Duck Hunter(1) reported contact (0.13) with Immovable |
| 37'47''700 | Duck Hunter(1) reported contact (0.35) with Immovable |
| 38'09''700 | Duck Hunter(1) reported contact (0.03) with Immovable |
| 38'15''500 | Duck Hunter(1) reported contact (0.29) with Immovable |
Powered by Champ R-esult Christmas