| Time | Description |
|---|---|
| 11'46''900 | Duck Hunter(14) reported contact (0.03) with Immovable |
| 25'06''000 | KC2HSE(17) reported contact (0.16) with Immovable |
| 26'31''300 | David Fink(19) reported contact (0.06) with Immovable |
| 30'55''700 | Duck Hunter(14) reported contact (0.61) with Immovable |
| 31'45''100 | WheelBarrow(18) reported contact (0.32) with Immovable |
| 32'21''500 | David Fink(19) reported contact (0.13) with Immovable |
| 32'45''400 | WheelBarrow(18) reported contact (0.97) with Immovable |
| 32'53''000 | WheelBarrow(18) reported contact (0.13) with Immovable |
| 34'31''200 | KC2HSE(17) reported contact (0.23) with Immovable |
| 35'35''100 | Tom Cary(20) reported contact (0.03) with Immovable |
| 42'36''100 | WheelBarrow(18) reported contact (0.45) with Immovable |
| 43'36''900 | WheelBarrow(18) reported contact (0.52) with Immovable |
| 43'37''300 | WheelBarrow(18) reported contact (0.32) with Immovable |
| 44'50''400 | KC2HSE(17) reported contact (0.26) with Immovable |
| 47'49''500 | WheelBarrow(18) reported contact (0.45) with Immovable |
| 47'49''700 | WheelBarrow(18) reported contact (0.03) with Immovable |
| 48'11''900 | Duck Hunter(14) reported contact (0.39) with Immovable |
| 49'05''100 | KC2HSE(17) reported contact (0.06) with Immovable |
| 49'05''100 | KC2HSE(17) reported contact (0.81) with Immovable |
| 49'26''800 | WheelBarrow(18) reported contact (0.13) with Immovable |
| 49'26''800 | WheelBarrow(18) reported contact (0.48) with Immovable |
| 49'26''900 | WheelBarrow(18) reported contact (0.32) with Immovable |
| 52'29''200 | KC2HSE(17) reported contact (0.06) with Immovable |
| 52'29''200 | KC2HSE(17) reported contact (0.68) with Immovable |
| 53'40''800 | Duck Hunter(14) reported contact (0.00) with Immovable |
| 54'03''700 | KC2HSE(17) reported contact (0.10) with Immovable |
| 54'03''700 | KC2HSE(17) reported contact (0.52) with Immovable |
| 54'11''200 | Duck Hunter(14) reported contact (0.16) with Immovable |
| 54'16''900 | KC2HSE(17) reported contact (0.16) with Immovable |
| 54'16''900 | KC2HSE(17) reported contact (0.61) with Immovable |
| 54'41''500 | Duck Hunter(14) reported contact (0.55) with Immovable |
| 55'47''000 | WheelBarrow(18) reported contact (0.35) with Immovable |
| 59'10''500 | WheelBarrow(18) reported contact (0.03) with Immovable |
| 59'22''500 | WheelBarrow(18) reported contact (0.65) with Immovable |
| 59'23''700 | David Fink(19) reported contact (0.84) with Part |
| 59'29''800 | WheelBarrow(18) reported contact (0.29) with Immovable |
| 59'29''800 | WheelBarrow(18) reported contact (0.87) with Immovable |
| 59'41''700 | David Fink(19) reported contact (0.00) with Immovable |
| 59'43''300 | WheelBarrow(18) reported contact (0.29) with Immovable |
| 60'01''500 | WheelBarrow(18) reported contact (0.06) with Immovable |
| 61'17''700 | WheelBarrow(18) reported contact (1.00) with Immovable |
Powered by Champ R-esult Christmas