| Time | Description |
|---|---|
| 4'35''900 | WheelBarrow(12) reported contact (0.03) with Immovable |
| 4'36''000 | WheelBarrow(12) reported contact (0.32) with Immovable |
| 5'19''900 | David Fink(6) reported contact (0.16) with Immovable |
| 5'19''900 | David Fink(6) reported contact (0.77) with Immovable |
| 6'08''800 | David Fink(6) reported contact (0.23) with Immovable |
| 9'16''900 | Tom Cary(2) reported contact (0.16) with another vehicle Duck Hunter(10) |
| 9'16''900 | Duck Hunter(10) reported contact (0.19) with another vehicle Tom Cary(2) |
| 9'20''200 | David Fink(6) reported contact (0.23) with Immovable |
| 9'20''200 | David Fink(6) reported contact (0.97) with Immovable |
| 10'39''700 | WheelBarrow(12) reported contact (0.00) with Immovable |
| 10'39''700 | WheelBarrow(12) reported contact (0.48) with Immovable |
| 12'19''000 | WheelBarrow(12) reported contact (0.19) with Immovable |
| 18'07''600 | WheelBarrow(12) reported contact (0.13) with Immovable |
| 23'00''200 | Duck Hunter(10) reported contact (0.06) with another vehicle Tom Cary(2) |
| 23'04''300 | WheelBarrow(12) reported contact (0.10) with Immovable |
| 23'04''300 | WheelBarrow(12) reported contact (0.45) with Immovable |
| 24'35''400 | WheelBarrow(12) reported contact (0.06) with Immovable |
| 26'20''500 | WheelBarrow(12) reported contact (0.19) with Immovable |
| 27'53''700 | WheelBarrow(12) reported contact (0.03) with another vehicle Tom Cary(2) |
| 28'11''000 | David Fink(6) reported contact (0.61) with Immovable |
| 29'24''200 | Duck Hunter(10) reported contact (0.10) with Immovable |
| 31'25''000 | David Fink(6) reported contact (0.45) with Immovable |
| 33'02''700 | David Fink(6) reported contact (0.32) with Immovable |
| 35'23''700 | Duck Hunter(10) reported contact (0.55) with Immovable |
| 44'35''600 | Duck Hunter(10) reported contact (0.03) with another vehicle Tom Cary(2) |
| 45'59''800 | Duck Hunter(10) reported contact (0.03) with another vehicle Tom Cary(2) |
| 48'42''500 | Duck Hunter(10) reported contact (0.23) with Immovable |
| 54'01''700 | KC2HSE(4) reported contact (0.10) with Immovable |
| 54'17''800 | Tom Cary(2) reported contact (0.10) with Immovable |
| 54'17''800 | Tom Cary(2) reported contact (1.00) with Immovable |
| 54'17''900 | Tom Cary(2) reported contact (0.55) with Immovable |
| 54'18''200 | Tom Cary(2) reported contact (0.68) with Immovable |
| 56'59''100 | Tom Cary(2) reported contact (0.10) with Immovable |
| 62'09''200 | WheelBarrow(12) reported contact (0.00) with Immovable |
| 62'09''200 | WheelBarrow(12) reported contact (0.19) with Immovable |
| 62'17''700 | WheelBarrow(12) reported contact (0.35) with Immovable |
| 64'06''300 | KC2HSE(4) reported contact (0.10) with Immovable |
| 70'20''500 | WheelBarrow(12) reported contact (0.03) with another vehicle Tom Cary(2) |
Powered by Champ R-esult Christmas