| Time | Description |
|---|---|
| 3'09''400 | Gary Huff(12) reported contact (0.03) with Immovable |
| 3'09''400 | Gary Huff(12) reported contact (0.55) with Immovable |
| 3'54''100 | WheelBarrow(11) reported contact (0.23) with Immovable |
| 5'13''100 | Ken McWhorter(10) reported contact (0.23) with Immovable |
| 5'13''100 | Ken McWhorter(10) reported contact (1.00) with Immovable |
| 5'13''800 | Tom Cary(9) reported contact (0.45) with another vehicle Ken McWhorter(10) |
| 5'13''800 | Tom Cary(9) reported contact (0.10) with another vehicle Ken McWhorter(10) |
| 5'13''800 | Ken McWhorter(10) reported contact (0.48) with another vehicle Tom Cary(9) |
| 5'13''800 | Ken McWhorter(10) reported contact (0.19) with another vehicle Tom Cary(9) |
| 5'15''200 | Ken McWhorter(10) reported contact (1.00) with Immovable |
| 5'15''400 | Ken McWhorter(10) reported contact (0.16) with Immovable |
| 5'15''900 | Gary Huff(12) reported contact (1.00) with Part |
| 5'16''100 | Ken McWhorter(10) reported contact (0.45) with Immovable |
| 16'04''200 | gerry(16) reported contact (1.00) with Immovable |
| 16'04''300 | gerry(16) reported contact (1.00) with Immovable |
| 16'04''600 | gerry(16) reported contact (1.00) with Immovable |
| 16'04''600 | gerry(16) reported contact (0.06) with Part |
| 16'07''700 | David Fink(7) reported contact (0.94) with another vehicle Maurice Smith(15) |
| 16'07''700 | David Fink(7) reported contact (0.16) with another vehicle Maurice Smith(15) |
| 16'07''700 | David Fink(7) reported contact (0.16) with another vehicle Maurice Smith(15) |
| 16'07''800 | David Fink(7) reported contact (1.00) with another vehicle Maurice Smith(15) |
| 16'07''800 | David Fink(7) reported contact (0.55) with another vehicle Maurice Smith(15) |
| 16'07''800 | David Fink(7) reported contact (0.19) with another vehicle Maurice Smith(15) |
| 16'07''900 | Maurice Smith(15) reported contact (1.00) with another vehicle David Fink(7) |
| 16'08''000 | Maurice Smith(15) reported contact (1.00) with another vehicle David Fink(7) |
| 16'08''300 | Maurice Smith(15) reported contact (0.52) with another vehicle Tom Cary(9) |
| 16'08''300 | Maurice Smith(15) reported contact (0.42) with another vehicle Tom Cary(9) |
| 16'08''300 | Maurice Smith(15) reported contact (0.19) with another vehicle Tom Cary(9) |
| 16'08''400 | Maurice Smith(15) reported contact (0.42) with another vehicle Tom Cary(9) |
| 16'08''500 | Maurice Smith(15) reported contact (0.06) with another vehicle Tom Cary(9) |
| 16'12''900 | Maurice Smith(15) reported contact (0.97) with Immovable |
| 16'12''900 | Maurice Smith(15) reported contact (1.00) with Immovable |
| 16'13''000 | Maurice Smith(15) reported contact (0.45) with Immovable |
| 18'57''500 | WheelBarrow(11) reported contact (0.10) with another vehicle Tom Cary(9) |
| 18'57''700 | Tom Cary(9) reported contact (0.13) with another vehicle WheelBarrow(11) |
| 24'58''800 | Gary Huff(12) reported contact (0.16) with Immovable |
| 25'02''900 | Gary Huff(12) reported contact (0.23) with Immovable |
| 25'09''900 | Gary Huff(12) reported contact (0.16) with Immovable |
| 25'09''900 | Gary Huff(12) reported contact (1.00) with Immovable |
| 25'09''900 | Gary Huff(12) reported contact (0.00) with Part |
| 26'16''200 | WheelBarrow(11) reported contact (0.16) with another vehicle Ken McWhorter(10) |
| 26'16''400 | Ken McWhorter(10) reported contact (0.06) with another vehicle WheelBarrow(11) |
| 26'16''400 | Ken McWhorter(10) reported contact (0.03) with another vehicle WheelBarrow(11) |
| 26'19''200 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 26'19''800 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 26'19''800 | WheelBarrow(11) reported contact (0.06) with Immovable |
| 26'20''100 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 26'20''100 | WheelBarrow(11) reported contact (0.06) with Part |
| 27'02''400 | Ken McWhorter(10) reported contact (0.45) with Immovable |
| 27'29''100 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 27'29''300 | WheelBarrow(11) reported contact (0.23) with Immovable |
| 27'30''800 | WheelBarrow(11) reported contact (0.10) with Immovable |
| 27'32''000 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 27'32''400 | WheelBarrow(11) reported contact (0.29) with Immovable |
| 28'44''000 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 28'44''100 | WheelBarrow(11) reported contact (0.03) with Immovable |
| 28'44''200 | WheelBarrow(11) reported contact (0.61) with Immovable |
| 28'44''200 | WheelBarrow(11) reported contact (1.00) with Immovable |
| 29'25''600 | Ken McWhorter(10) reported contact (0.26) with Immovable |
| 29'25''600 | Ken McWhorter(10) reported contact (1.00) with Immovable |
| 29'25''700 | Ken McWhorter(10) reported contact (0.06) with Part |
| 32'00''300 | Ken McWhorter(10) reported contact (0.06) with Immovable |
| 32'36''800 | Ken McWhorter(10) reported contact (0.03) with Immovable |
| 32'36''800 | Ken McWhorter(10) reported contact (0.29) with Immovable |
| 34'42''500 | Ken McWhorter(10) reported contact (0.65) with Immovable |
| 37'54''800 | KC2HSE(8) reported contact (1.00) with Immovable |
| 37'54''800 | KC2HSE(8) reported contact (1.00) with Immovable |
| 37'54''800 | KC2HSE(8) reported contact (0.00) with Immovable |
| 38'41''100 | Admin(104) reported contact (1.00) with Immovable |
| 49'22''800 | Gary Huff(12) reported contact (0.65) with Immovable |
| 49'22''900 | Gary Huff(12) reported contact (1.00) with Immovable |
| 52'01''100 | Gary Huff(12) reported contact (0.26) with Immovable |
| 52'01''100 | Gary Huff(12) reported contact (0.87) with Immovable |
| 52'01''100 | Gary Huff(12) reported contact (0.06) with Immovable |
| 52'01''300 | Gary Huff(12) reported contact (0.06) with Immovable |
| 52'22''700 | Gary Huff(12) reported contact (0.94) with Immovable |
| 52'22''800 | Gary Huff(12) reported contact (1.00) with Immovable |
| 52'27''900 | Gary Huff(12) reported contact (0.26) with Immovable |
| 69'10''400 | Duck Hunter(13) reported contact (0.23) with Immovable |
| 69'10''400 | Duck Hunter(13) reported contact (1.00) with Immovable |
| 69'10''500 | Duck Hunter(13) reported contact (0.19) with Immovable |
| 72'40''500 | Tom Cary(9) reported contact (1.00) with Immovable |
| 72'40''500 | Tom Cary(9) reported contact (0.29) with Wing |
| 72'40''500 | Tom Cary(9) reported contact (0.48) with Wheel |
| 72'40''500 | Tom Cary(9) reported contact (1.00) with Immovable |
| 72'40''600 | Tom Cary(9) reported contact (0.87) with Wing |
| 72'40''600 | Tom Cary(9) reported contact (0.39) with Immovable |
| 86'59''500 | KC2HSE(8) reported contact (0.03) with Immovable |
| 88'20''800 | David Fink(7) reported contact (0.29) with Immovable |
| 89'01''500 | David Fink(7) reported contact (0.10) with Immovable |
| 89'01''500 | David Fink(7) reported contact (0.97) with Immovable |
| 93'23''000 | Maurice Smith(15) reported contact (0.87) with Immovable |
| 93'23''000 | Maurice Smith(15) reported contact (1.00) with Immovable |
| 93'53''100 | David Fink(7) reported contact (0.10) with Immovable |
| 93'53''100 | David Fink(7) reported contact (0.87) with Immovable |
| 94'40''600 | KC2HSE(8) reported contact (0.16) with another vehicle David Fink(7) |
| 94'43''000 | David Fink(7) reported contact (1.00) with Part |
| 94'43''000 | David Fink(7) reported contact (0.39) with Part |
| 94'43''100 | David Fink(7) reported contact (0.26) with Part |
| 94'44''400 | David Fink(7) reported contact (0.03) with Part |
| 94'45''100 | David Fink(7) reported contact (0.03) with Part |
| 95'07''800 | KC2HSE(8) reported contact (0.03) with another vehicle David Fink(7) |
Powered by Champ R-esult Christmas