| Session | Time | Description |
|---|---|---|
| Qual | 5'21''000 | Tom Cary: NL |
| Race | 0'07''700 | Ken McWhorter: Thanks |
| Race | 0'09''600 | Ken McWhorter: Good Luck |
| Race | 0'18''000 | Maurice Smith: gla |
| Race | 9'12''500 | Ken McWhorter: y |
| Race | 9'39''200 | Ken McWhorter: sry ,no car inside from spotter |
| Race | 9'49''800 | Tom Cary: np |
| Race | 16'17''000 | Ken McWhorter: SLOWING FOR CAUTION |
| Race | 17'34''300 | gerry has left the game but vehicle has been stored in the garage |
| Race | 20'11''400 | David Fink: Entering Pits Pass High |
| Race | 20'20''200 | Ken McWhorter: readin your rear graphic |
| Race | 20'48''200 | Ken McWhorter: nice though |
| Race | 33'01''700 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 36'10''000 | David Fink: Entering Pits Pass High |
| Race | 37'37''100 | Ken McWhorter has left the game but vehicle has been stored in the garage |
| Race | 51'49''200 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 59'41''000 | David Fink: Entering Pits Pass High |
| Race | 60'46''700 | WheelBarrow has left the game but vehicle has been stored in the garage |
| Race | 69'59''000 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 71'18''400 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 73'27''000 | Tom Cary: FUCK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| Race | 79'16''900 | KC2HSE: VISIT US AT www.ridgerunnersracing.com |
| Race | 94'35''800 | Tom Cary: GREAT WIN PAUL |
| Race | 95'22''800 | Maurice Smith: good win paul |
| Race | 95'26''900 | KC2HSE: ty |
| Race | 96'28''100 | Maurice Smith: what happen Tom |
Powered by Champ R-esult Christmas