| Time | Description |
|---|---|
| 2'15''900 | Admin(104) reported contact (1.00) with Immovable |
| 3'14''800 | David Fink(3) reported contact (0.32) with Immovable |
| 4'19''600 | David Fink(3) reported contact (1.00) with Immovable |
| 4'45''100 | David Fink(3) reported contact (0.16) with Immovable |
| 6'04''300 | WheelBarrow(4) reported contact (0.03) with Immovable |
| 6'10''100 | Tom Cary(7) reported contact (0.26) with Immovable |
| 8'50''100 | Duck Hunter(5) reported contact (0.13) with Immovable |
| 8'59''300 | David Fink(3) reported contact (0.10) with Immovable |
| 9'15''400 | David Fink(3) reported contact (0.06) with Immovable |
| 10'05''600 | David Fink(3) reported contact (0.03) with Immovable |
| 14'30''300 | WheelBarrow(4) reported contact (0.13) with Immovable |
| 14'50''100 | David Fink(3) reported contact (0.10) with Immovable |
| 15'30''900 | Duck Hunter(5) reported contact (0.87) with Immovable |
| 15'30''900 | Duck Hunter(5) reported contact (1.00) with Immovable |
| 19'51''600 | Admin(104) reported contact (0.19) with Immovable |
| 21'06''500 | David Fink(3) reported contact (0.13) with Immovable |
| 21'47''100 | Tom Cary(7) reported contact (0.03) with Immovable |
| 22'44''700 | David Fink(3) reported contact (0.10) with Immovable |
| 23'11''700 | Tom Cary(7) reported contact (0.35) with Immovable |
| 24'10''600 | Duck Hunter(5) reported contact (0.13) with Part |
| 24'20''500 | Tom Cary(7) reported contact (0.19) with Part |
| 25'14''500 | WheelBarrow(4) reported contact (0.03) with Immovable |
| 25'45''300 | David Fink(3) reported contact (0.13) with Immovable |
| 27'13''200 | KC2HSE(6) reported contact (0.19) with Immovable |
| 28'14''700 | David Fink(3) reported contact (0.32) with Immovable |
| 29'29''500 | Duck Hunter(5) reported contact (0.71) with another vehicle David Fink(3) |
| 30'16''600 | KC2HSE(6) reported contact (0.10) with Immovable |
| 32'02''500 | Duck Hunter(5) reported contact (0.19) with Immovable |
| 33'32''900 | David Fink(3) reported contact (0.26) with Immovable |
| 33'32''900 | David Fink(3) reported contact (0.81) with Immovable |
| 33'32''900 | David Fink(3) reported contact (0.06) with Part |
| 33'37''600 | KC2HSE(6) reported contact (1.00) with Part |
| 33'37''700 | KC2HSE(6) reported contact (0.13) with Part |
| 33'50''900 | David Fink(3) reported contact (0.06) with Immovable |
| 36'40''500 | Duck Hunter(5) reported contact (0.10) with Immovable |
| 37'29''500 | David Fink(3) reported contact (0.10) with Immovable |
| 38'21''700 | WheelBarrow(4) reported contact (0.71) with Immovable |
| 41'33''500 | David Fink(3) reported contact (0.29) with Immovable |
| 42'28''800 | Duck Hunter(5) reported contact (0.06) with Immovable |
| 42'36''800 | Duck Hunter(5) reported contact (0.48) with Immovable |
| 42'36''900 | Duck Hunter(5) reported contact (0.13) with Immovable |
| 42'36''900 | Duck Hunter(5) reported contact (0.55) with Immovable |
| 42'45''400 | Duck Hunter(5) reported contact (0.29) with Immovable |
| 43'02''600 | Duck Hunter(5) reported contact (0.10) with Immovable |
| 43'51''600 | Duck Hunter(5) reported contact (0.42) with Immovable |
| 44'08''000 | Duck Hunter(5) reported contact (0.10) with Immovable |
| 44'08''000 | Duck Hunter(5) reported contact (0.87) with Immovable |
| 44'16''800 | David Fink(3) reported contact (0.97) with Immovable |
| 44'33''500 | Duck Hunter(5) reported contact (0.26) with Immovable |
| 47'45''000 | Duck Hunter(5) reported contact (1.00) with Immovable |
| 47'45''100 | Duck Hunter(5) reported contact (0.19) with Immovable |
| 47'45''200 | Duck Hunter(5) reported contact (0.29) with Immovable |
| 48'08''700 | David Fink(3) reported contact (0.10) with Immovable |
| 48'19''900 | Duck Hunter(5) reported contact (0.03) with Immovable |
| 48'19''900 | Duck Hunter(5) reported contact (0.23) with Immovable |
| 48'36''700 | WheelBarrow(4) reported contact (0.03) with Immovable |
| 48'37''000 | Duck Hunter(5) reported contact (0.16) with Immovable |
| 49'27''900 | Duck Hunter(5) reported contact (0.42) with Immovable |
| 49'54''400 | Duck Hunter(5) reported contact (0.06) with Immovable |
| 50'02''800 | Duck Hunter(5) reported contact (0.19) with Immovable |
| 52'01''700 | Duck Hunter(5) reported contact (0.45) with Immovable |
| 53'09''900 | Duck Hunter(5) reported contact (0.13) with Immovable |
| 54'54''200 | Duck Hunter(5) reported contact (0.10) with Immovable |
| 54'54''200 | Duck Hunter(5) reported contact (1.00) with Immovable |
| 57'59''500 | Duck Hunter(5) reported contact (0.19) with Immovable |
| 58'56''900 | Duck Hunter(5) reported contact (0.42) with Immovable |
| 59'37''900 | Duck Hunter(5) reported contact (0.58) with Immovable |
| 59'46''400 | Duck Hunter(5) reported contact (0.03) with Immovable |
| 59'46''400 | Duck Hunter(5) reported contact (0.61) with Immovable |
| 59'54''200 | WheelBarrow(4) reported contact (0.39) with Immovable |
| 60'35''800 | WheelBarrow(4) reported contact (0.16) with Immovable |
| 60'35''800 | WheelBarrow(4) reported contact (0.84) with Immovable |
| 60'36''000 | WheelBarrow(4) reported contact (0.10) with Immovable |
Powered by Champ R-esult Christmas