| Time | Description |
|---|---|
| 2'32''300 | Rowdy(26) reported contact (0.48) with Immovable |
| 2'32''400 | Rowdy(26) reported contact (0.10) with Immovable |
| 2'32''400 | Rowdy(26) reported contact (0.52) with Immovable |
| 2'37''700 | Rowdy(26) reported contact (0.23) with Immovable |
| 4'52''600 | Rowdy(26) reported contact (0.10) with Immovable |
| 9'58''100 | WheelBarrow(29) reported contact (0.13) with Immovable |
| 10'10''700 | WheelBarrow(29) reported contact (0.45) with Immovable |
| 14'38''500 | David Fink(22) reported contact (0.26) with Immovable |
| 17'53''000 | WheelBarrow(29) reported contact (0.13) with Immovable |
| 22'31''800 | WheelBarrow(29) reported contact (0.03) with Immovable |
| 22'41''300 | Duck Hunter(18) reported contact (0.16) with Immovable |
| 23'45''700 | Gerry(27) reported contact (1.00) with Immovable |
| 23'45''700 | Gerry(27) reported contact (0.03) with Part |
| 26'49''200 | Gerry(27) reported contact (1.00) with Immovable |
| 26'49''600 | Gerry(27) reported contact (0.16) with Immovable |
| 26'49''800 | Gerry(27) reported contact (0.48) with Immovable |
| 28'58''500 | Stockcar(14) reported contact (1.00) with Immovable |
| 28'58''800 | Stockcar(14) reported contact (0.23) with Immovable |
| 36'13''700 | Gerry(27) reported contact (0.42) with Immovable |
| 36'13''700 | Gerry(27) reported contact (1.00) with Immovable |
| 36'35''100 | Stockcar(14) reported contact (0.52) with Immovable |
| 36'35''100 | Stockcar(14) reported contact (1.00) with Immovable |
| 36'35''200 | Stockcar(14) reported contact (0.26) with Part |
| 42'52''000 | Stockcar(14) reported contact (0.65) with Immovable |
| 42'52''200 | Stockcar(14) reported contact (0.06) with Immovable |
| 45'16''200 | WheelBarrow(29) reported contact (0.48) with Immovable |
| 45'16''300 | WheelBarrow(29) reported contact (0.19) with Immovable |
| 49'30''900 | Gerry(27) reported contact (0.68) with Immovable |
| 53'01''800 | Gerry(27) reported contact (0.23) with Immovable |
| 53'08''700 | Gerry(27) reported contact (0.87) with Immovable |
| 54'16''100 | Duck Hunter(18) reported contact (0.48) with Immovable |
| 54'45''600 | Gerry(27) reported contact (1.00) with Immovable |
| 54'45''700 | Gerry(27) reported contact (0.58) with Immovable |
| 54'45''700 | Gerry(27) reported contact (1.00) with Immovable |
| 63'00''900 | Tom Cary(17) reported contact (0.39) with Immovable |
| 63'00''900 | Tom Cary(17) reported contact (1.00) with Immovable |
| 63'01''000 | Tom Cary(17) reported contact (0.13) with Part |
| 63'04''300 | Tom Cary(17) reported contact (0.19) with another vehicle Stockcar(14) |
| 63'04''300 | Stockcar(14) reported contact (0.13) with another vehicle Tom Cary(17) |
| 63'04''400 | Tom Cary(17) reported contact (0.03) with another vehicle Stockcar(14) |
| 63'05''000 | Stockcar(14) reported contact (1.00) with Immovable |
| 63'05''100 | Stockcar(14) reported contact (1.00) with Immovable |
| 63'05''100 | Stockcar(14) reported contact (0.03) with Immovable |
| 63'05''900 | Tom Cary(17) reported contact (0.19) with Immovable |
| 63'10''100 | Tom Cary(17) reported contact (0.68) with Immovable |
| 63'10''200 | Tom Cary(17) reported contact (0.13) with Immovable |
| 63'10''300 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'10''300 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'10''400 | Tom Cary(17) reported contact (0.00) with Immovable |
| 63'10''800 | Tom Cary(17) reported contact (0.03) with Immovable |
| 63'10''800 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'11''000 | Tom Cary(17) reported contact (0.16) with Immovable |
| 63'11''100 | Tom Cary(17) reported contact (0.13) with Immovable |
| 63'11''100 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'11''200 | Tom Cary(17) reported contact (0.16) with Immovable |
| 63'11''200 | Tom Cary(17) reported contact (0.13) with Immovable |
| 63'11''300 | Tom Cary(17) reported contact (0.16) with Immovable |
| 63'11''400 | Tom Cary(17) reported contact (0.16) with Immovable |
| 63'11''500 | Tom Cary(17) reported contact (0.13) with Immovable |
| 63'11''600 | Tom Cary(17) reported contact (0.16) with Immovable |
| 63'11''700 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'11''700 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'11''700 | Tom Cary(17) reported contact (0.13) with Immovable |
| 63'11''800 | Tom Cary(17) reported contact (0.13) with Immovable |
| 63'11''900 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'11''900 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''000 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''100 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''200 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''200 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''200 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''300 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''400 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''500 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''500 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''600 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''700 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''700 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''700 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'12''800 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'12''900 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''000 | Tom Cary(17) reported contact (0.03) with Immovable |
| 63'13''000 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''100 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''200 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''200 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'13''300 | Tom Cary(17) reported contact (0.10) with Immovable |
| 63'13''400 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''400 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''500 | Tom Cary(17) reported contact (0.06) with Immovable |
| 63'13''500 | Tom Cary(17) reported contact (0.06) with Immovable |
| 66'46''700 | WheelBarrow(29) reported contact (0.65) with Immovable |
| 68'35''200 | Duck Hunter(18) reported contact (0.26) with Immovable |
| 68'35''200 | Duck Hunter(18) reported contact (1.00) with Immovable |
| 68'36''700 | WheelBarrow(29) reported contact (1.00) with Part |
| 70'56''500 | WheelBarrow(29) reported contact (0.32) with Immovable |
| 80'34''000 | WheelBarrow(29) reported contact (0.45) with Immovable |
| 80'56''500 | WheelBarrow(29) reported contact (0.19) with Immovable |
| 80'56''500 | WheelBarrow(29) reported contact (1.00) with Immovable |
| 81'47''500 | WheelBarrow(29) reported contact (0.29) with Immovable |
| 81'47''500 | WheelBarrow(29) reported contact (1.00) with Immovable |
| 81'47''700 | WheelBarrow(29) reported contact (0.03) with Immovable |
Powered by Champ R-esult Christmas