| Session | Time | Description |
|---|---|---|
| Qual | 5'24''400 | Duck Hunter: i thought Q was required due to FUEL issue |
| Qual | 5'27''700 | Duck Hunter: ??? |
| Race | 5'23''700 | Rowdy has left the game but vehicle has been stored in the garage |
| Race | 16'13''100 | David Fink: Entering Pits Pass High |
| Race | 19'13''200 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 34'13''000 | Longest line penalty being served by: Duck Hunter |
| Race | 34'13''000 | [Server]: Longest line penalty being served by: Duck Hunter |
| Race | 44'28''200 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 48'53''800 | David Fink: Entering Pits Pass High |
| Race | 49'50''300 | David Fink: EXITING PITS Pass High |
| Race | 52'56''500 | Tom Cary: Thank You / Sorry / LOL / Hey / Cya |
| Race | 67'36''900 | Gerry has left the game but vehicle has been stored in the garage |
| Race | 71'50''800 | David Fink: Entering Pits Pass High |
| Race | 72'47''400 | David Fink: EXITING PITS Pass High |
| Race | 82'05''100 | Tom Cary: GREAT WIN PAUL |
Powered by Champ R-esult Christmas