Fatboy_Tank320 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'15"467 0'08"807 0'09"196 0'33"471
2 0'13"691 0'09"823 0'12"068 0'35"583
3 0'27"070 0'28"359 0'30"590 1'26"019 X
4 0'50"050 0'20"100 0'27"837 1'37"988
5 0'42"795 0'29"041 0'28"052 1'39"889
6 0'42"589 0'28"517 0'23"708 1'34"815
7 0'15"614 0'08"925 0'09"368 0'33"907
8 0'13"695 0'08"944 0'09"302 0'31"942
9 0'13"800 0'08"988 0'09"425 0'32"214
10 0'31"811 0'27"868 0'30"838 1'30"517 X
11 0'44"102 0'25"677 0'28"960 1'38"739
12 0'41"610 0'28"627 0'28"928 1'39"166
13 0'42"033 0'28"368 0'24"422 1'34"823
14 0'15"557 0'08"896 0'09"285 0'33"738
15 0'13"698 0'09"185 0'11"429 0'34"313
16 0'27"709 0'27"851 0'30"607 1'26"168 X
17 0'51"052 0'21"440 0'27"542 1'40"034
18 0'42"379 0'27"814 0'21"904 1'32"098
19 0'14"873 0'08"879 0'09"533 0'33"285
20 0'13"696 0'08"852 0'09"239 0'31"788
21 0'13"639 0'08"889 0'09"344 0'31"873
22 0'13"729 0'08"885 0'09"416 0'32"031
23 0'13"765 0'08"933 0'09"319 0'32"019
24 0'13"732 0'08"959 0'09"350 0'32"042
25 0'13"784 0'08"948 0'09"350 0'32"083
26 0'13"887 0'08"960 0'09"388 0'32"236
27 0'13"820 0'08"930 0'09"485 0'32"236
28 0'13"856 0'08"963 0'09"389 0'32"209
29 0'13"875 0'08"988 0'09"402 0'32"266
30 0'13"799 0'08"908 0'09"375 0'32"083
31 0'13"797 0'09"004 0'09"410 0'32"211
32 0'13"867 0'09"000 0'09"406 0'32"274
33 0'13"963 0'09"036 0'09"435 0'32"435
34 0'13"957 0'09"073 0'09"485 0'32"516
35 0'14"334 0'11"397 0'13"098 0'38"829
36 0'27"204 0'27"724 0'30"239 1'25"168 X
37 0'48"083 0'21"769 0'28"497 1'38"350
38 0'42"225 0'28"334 0'24"191 1'34"750
39 0'15"430 0'08"849 0'09"258 0'33"537
40 0'13"514 0'08"757 0'09"178 0'31"449
41 0'13"632 0'08"896 0'09"263 0'31"791
42 0'13"648 0'08"902 0'09"223 0'31"774
43 0'13"635 0'08"995 0'09"392 0'32"023
44 0'13"925 0'08"922 0'09"440 0'32"287
45 0'13"989 0'09"242 0'09"712 0'32"944
46 0'13"947 0'08"923 0'09"185 0'32"055
47 0'13"688 0'09"017 0'09"292 0'31"997
48 0'13"806 0'09"030 0'09"300 0'32"137
49 0'13"814 0'09"064 0'09"417 0'32"296
50 0'14"080 0'09"102 0'09"446 0'32"628
51 0'13"984 0'10"809 0'13"601 0'38"395
52 0'26"928 0'27"426 0'31"328 1'25"684 X
53 0'51"235 0'18"159 0'27"431 1'36"826
54 0'42"643 0'28"353 0'28"637 1'39"634
55 0'42"596 0'28"388 0'23"901 1'34"885
56 0'15"599 0'08"945 0'09"313 0'33"858
57 0'13"694 0'08"946 0'09"254 0'31"895
58 0'13"670 0'08"767 0'09"182 0'31"620
59 0'13"505 0'08"780 0'09"196 0'31"482
60 0'13"709 0'08"957 0'09"325 0'31"992
61 0'13"807 0'08"939 0'09"374 0'32"121
62 0'13"853 0'08"934 0'09"290 0'32"078
63 0'13"754 0'08"901 0'09"347 0'32"002
64 0'13"809 0'08"967 0'09"371 0'32"147
65 0'13"793 0'08"938 0'09"352 0'32"084
66 0'13"791 0'08"935 0'09"335 0'32"062
67 0'13"829 0'08"973 0'09"345 0'32"148
68 0'13"759 0'08"947 0'09"348 0'32"055
69 0'13"788 0'09"031 0'09"394 0'32"213
70 0'13"837 0'08"981 0'09"372 0'32"191
71 0'13"825 0'08"988 0'09"386 0'32"201
72 0'13"892 0'08"969 0'09"382 0'32"244
73 0'13"883 0'08"991 0'09"388 0'32"263
74 0'13"935 0'09"050 0'09"400 0'32"385
75 0'13"942 0'09"032 0'09"471 0'32"445
76 0'13"886 0'08"992 0'09"409 0'32"289
77 0'13"897 0'08"987 0'09"492 0'32"377
78 0'13"914 0'09"013 0'09"495 0'32"423
79 0'13"958 0'09"048 0'09"560 0'32"567
80 0'13"988 0'09"058 0'09"575 0'32"621
David Fink laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'15"665 0'08"930 0'09"457 0'34"054
2 0'13"975 0'11"488 0'10"246 0'35"710
3 0'26"163 0'29"462 0'30"207 1'25"833 X
4 0'55"682 0'14"105 0'27"283 1'37"072
5 0'42"821 0'29"644 0'27"742 1'40"208
6 0'42"445 0'28"404 0'23"604 1'34"453
7 0'16"136 0'09"133 0'09"693 0'34"963
8 0'13"778 0'08"884 0'09"372 0'32"035
9 0'14"157 0'09"216 0'09"614 0'32"988
10 0'30"680 0'27"924 0'27"225 1'25"829
11 0'42"666 0'28"372 0'31"001 1'42"041 X
12 0'49"724 0'23"158 0'28"462 1'41"345
13 0'42"057 0'29"885 0'21"216 1'33"159
14 0'16"056 0'09"079 0'09"329 0'34"465
15 0'13"931 0'10"142 0'12"245 0'36"319
16 0'26"986 0'28"242 0'27"150 1'22"379
17 0'42"100 0'27"762 0'28"799 1'38"661
18 0'42"876 0'27"812 0'22"059 1'32"748
19 0'15"190 0'09"000 0'09"687 0'33"877
20 0'14"190 0'08"879 0'09"317 0'32"387
21 0'13"824 0'08"896 0'09"352 0'32"073
22 0'13"696 0'08"906 0'09"313 0'31"916
23 0'13"628 0'08"896 0'09"280 0'31"804
24 0'13"694 0'08"888 0'09"388 0'31"971
25 0'14"037 0'09"000 0'09"384 0'32"423
26 0'13"973 0'08"977 0'09"370 0'32"322
27 0'13"807 0'09"016 0'09"438 0'32"262
28 0'13"817 0'08"954 0'09"420 0'32"192
29 0'13"823 0'08"916 0'09"447 0'32"187
30 0'13"817 0'08"924 0'09"435 0'32"177
31 0'13"871 0'08"946 0'09"475 0'32"292
32 0'13"821 0'08"934 0'09"573 0'32"329
33 0'13"913 0'09"018 0'09"488 0'32"421
34 0'13"988 0'09"055 0'09"508 0'32"553
35 0'14"084 0'10"955 0'12"989 0'38"029
36 0'27"208 0'27"771 0'30"963 1'25"942 X
37 0'52"671 0'16"878 0'28"500 1'38"050
38 0'41"780 0'28"474 0'23"904 1'34"160
39 0'15"322 0'08"929 0'09"267 0'33"518
40 0'13"573 0'08"791 0'09"171 0'31"536
41 0'13"552 0'08"847 0'09"162 0'31"562
42 0'13"697 0'08"885 0'09"204 0'31"786
43 0'13"676 0'08"952 0'09"428 0'32"057
44 0'13"939 0'09"002 0'09"336 0'32"279
45 0'13"877 0'09"342 0'09"587 0'32"806
46 0'13"811 0'08"858 0'09"262 0'31"933
47 0'13"725 0'08"927 0'09"376 0'32"028
48 0'13"755 0'08"978 0'09"347 0'32"081
49 0'13"944 0'09"029 0'09"545 0'32"519
50 0'13"997 0'09"157 0'09"658 0'32"812
51 0'16"427 0'18"114 0'10"446 0'44"987
52 0'23"018 0'24"935 0'27"905 1'15"858
53 0'42"886 0'28"316 0'30"042 1'41"245 X
54 1'25"762 0'09"290 0'17"479 1'52"532
55 0'31"251 0'27"671 0'22"673 1'21"596
56 0'15"740 0'08"953 0'09"317 0'34"011
57 0'13"604 0'08"826 0'09"254 0'31"685
58 0'13"578 0'08"906 0'09"255 0'31"740
59 0'13"787 0'08"872 0'09"266 0'31"926
60 0'13"604 0'08"849 0'09"354 0'31"808
61 0'13"610 0'08"831 0'09"328 0'31"769
62 0'13"621 0'08"808 0'09"409 0'31"838
63 0'13"642 0'08"818 0'09"426 0'31"886
64 0'13"733 0'08"895 0'09"409 0'32"038
65 0'13"747 0'08"931 0'09"361 0'32"040
66 0'13"700 0'08"882 0'09"424 0'32"006
67 0'13"773 0'08"954 0'09"359 0'32"087
68 0'13"858 0'09"030 0'09"441 0'32"331
69 0'13"840 0'08"971 0'09"407 0'32"219
70 0'13"812 0'08"937 0'09"473 0'32"222
71 0'13"822 0'08"969 0'09"481 0'32"273
72 0'13"890 0'08"956 0'09"451 0'32"298
73 0'13"908 0'09"074 0'09"455 0'32"438
74 0'13"907 0'09"040 0'09"503 0'32"451
75 0'13"892 0'09"005 0'09"513 0'32"411
76 0'13"987 0'09"059 0'09"583 0'32"630
77 0'13"999 0'09"071 0'09"584 0'32"655
78 0'14"051 0'09"174 0'09"586 0'32"811
79 0'14"099 0'09"136 0'09"603 0'32"839
80 0'14"093 0'09"078 0'09"715 0'32"887
TsR_RaiDeR laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'16"316 0'09"408 0'09"574 0'35"299
2 0'14"534 0'11"213 0'10"811 0'36"559
3 0'24"624 0'31"533 0'29"604 1'25"763
4 0'37"071 0'28"265 0'28"103 1'33"439
5 0'42"746 0'29"052 0'27"964 1'39"763
6 0'42"758 0'28"334 0'24"135 1'35"227
7 0'16"270 0'09"051 0'09"517 0'34"839
8 0'13"772 0'08"911 0'09"641 0'32"325
9 0'14"149 0'09"155 0'09"614 0'32"919
10 0'30"623 0'27"765 0'33"238 1'31"627 X
11 1'03"897 0'11"271 0'23"812 1'38"981
12 0'40"326 0'29"111 0'28"350 1'37"787
13 0'41"775 0'28"981 0'23"112 1'33"868
14 0'15"978 0'09"110 0'09"574 0'34"663
15 0'13"824 0'09"873 0'11"557 0'35"254
16 0'27"750 0'27"313 0'27"403 1'22"467
17 0'42"379 0'28"330 0'28"544 1'39"253
18 0'42"946 0'27"876 0'22"123 1'32"946
19 0'15"388 0'09"050 0'09"728 0'34"168
20 0'14"142 0'08"840 0'09"501 0'32"484
21 0'14"196 0'08"991 0'09"595 0'32"782
22 0'13"793 0'08"946 0'09"851 0'32"591
23 0'13"840 0'08"962 0'09"512 0'32"314
24 0'13"934 0'08"957 0'09"331 0'32"223
25 0'13"896 0'08"972 0'09"477 0'32"346
26 0'13"982 0'09"005 0'09"462 0'32"450
27 0'13"999 0'09"028 0'09"800 0'32"828
28 0'14"028 0'08"956 0'09"574 0'32"558
29 0'13"907 0'09"000 0'09"868 0'32"776
30 0'14"164 0'09"245 0'09"749 0'33"159
31 0'14"821 0'09"087 0'09"841 0'33"749
32 0'14"212 0'09"045 0'09"598 0'32"855
33 0'14"139 0'09"178 0'09"573 0'32"891
34 0'14"036 0'09"096 0'09"577 0'32"709
35 0'15"656 0'10"050 0'10"745 0'36"451
36 0'24"212 0'26"927 0'33"789 1'24"929 X
37 0'57"337 0'13"589 0'26"948 1'37"875
38 0'41"467 0'26"320 0'22"587 1'30"376
39 0'15"910 0'09"117 0'09"505 0'34"533
40 0'14"101 0'09"048 0'09"508 0'32"658
41 0'13"785 0'08"916 0'09"388 0'32"089
42 0'13"770 0'08"956 0'09"461 0'32"189
43 0'13"738 0'08"898 0'09"473 0'32"110
44 0'13"787 0'08"915 0'09"518 0'32"221
45 0'13"814 0'08"949 0'09"681 0'32"445
46 0'13"817 0'08"910 0'09"456 0'32"183
47 0'14"261 0'09"359 0'09"640 0'33"261
48 0'14"030 0'09"089 0'09"500 0'32"619
49 0'13"964 0'08"989 0'09"738 0'32"692
50 0'13"989 0'09"062 0'09"579 0'32"631
51 0'14"207 0'09"818 0'10"993 0'35"018
52 0'25"778 0'27"455 0'33"272 1'26"505 X
53 0'56"576 0'12"714 0'25"637 1'34"929
54 0'42"861 0'29"859 0'26"968 1'39"689
55 0'42"325 0'27"858 0'23"787 1'33"971
56 0'15"568 0'08"943 0'09"347 0'33"859
57 0'13"748 0'08"917 0'09"490 0'32"155
58 0'13"788 0'08"846 0'09"393 0'32"027
59 0'14"024 0'08"991 0'09"385 0'32"401
60 0'13"556 0'08"781 0'09"365 0'31"703
61 0'13"918 0'08"956 0'09"511 0'32"386
62 0'13"884 0'08"966 0'09"501 0'32"352
63 0'13"847 0'08"940 0'09"605 0'32"392
64 0'13"823 0'09"040 0'09"417 0'32"280
65 0'13"927 0'09"055 0'09"394 0'32"376
66 0'13"997 0'08"988 0'09"594 0'32"580
67 0'13"947 0'09"029 0'09"566 0'32"543
68 0'13"937 0'09"004 0'09"541 0'32"482
69 0'14"026 0'09"049 0'09"576 0'32"652
70 0'14"106 0'09"077 0'09"777 0'32"962
71 0'14"205 0'09"163 0'09"701 0'33"069
72 0'14"220 0'09"070 0'09"839 0'33"130
73 0'14"298 0'09"144 0'09"639 0'33"082
74 0'14"182 0'09"195 0'09"691 0'33"068
75 0'14"284 0'09"170 0'09"866 0'33"321
76 0'14"407 0'09"245 0'09"856 0'33"509
77 0'14"297 0'09"215 0'09"755 0'33"267
78 0'14"509 0'09"273 0'10"212 0'33"995
79 0'14"527 0'09"234 0'09"787 0'33"550
80 0'14"534 0'09"324 0'10"019 0'33"878
The24Kid laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'15"486 0'08"837 0'09"215 0'33"539
2 0'13"924 0'13"900 0'11"195 0'39"020
3 0'24"942 0'27"462 0'27"873 1'20"278
4 0'42"565 0'28"296 0'30"335 1'41"196 X
5 0'54"725 0'29"289 0'22"244 1'46"258
6 0'36"158 0'28"196 0'23"376 1'27"731
7 0'16"112 0'09"045 0'09"478 0'34"636
8 0'13"754 0'08"834 0'09"532 0'32"121
9 0'14"108 0'09"157 0'22"392 0'45"658
10 0'19"407 0'27"792 0'31"657 1'18"857 X
11 0'52"786 0'16"438 0'27"180 1'36"405
12 0'41"311 0'28"588 0'28"955 1'38"855
13 0'41"978 0'28"447 0'24"057 1'34"483
14 0'15"662 0'08"969 0'09"394 0'34"026
15 0'13"897 0'08"927 0'11"646 0'34"470
16 0'27"927 0'27"856 0'27"763 1'23"547
17 0'42"796 0'28"325 0'28"389 1'39"511
18 0'43"010 0'28"045 0'22"344 1'33"400
19 0'15"241 0'08"923 0'09"302 0'33"467
20 0'13"707 0'08"876 0'09"334 0'31"917
21 0'13"940 0'08"910 0'09"556 0'32"407
22 0'13"785 0'08"929 0'09"496 0'32"210
23 0'13"789 0'09"046 0'09"620 0'32"456
24 0'13"777 0'08"958 0'09"490 0'32"225
25 0'13"855 0'09"020 0'09"602 0'32"478
26 0'14"212 0'09"043 0'09"601 0'32"857
27 0'14"510 0'09"349 0'09"544 0'33"404
28 0'14"171 0'09"195 0'09"521 0'32"888
29 0'14"088 0'09"155 0'09"592 0'32"836
30 0'14"464 0'09"529 0'09"836 0'33"830
31 0'14"379 0'09"360 0'09"600 0'33"340
32 0'14"195 0'09"172 0'09"677 0'33"045
33 0'14"386 0'09"434 0'09"696 0'33"517
34 0'14"500 0'09"323 0'32"193 0'56"017 X
35 0'53"125 0'12"750 0'14"812 1'20"687
36 0'15"238 0'09"483 0'09"852 0'34"574
37 0'18"399 0'27"564 0'28"526 1'14"490
38 0'44"286 0'28"515 0'23"115 1'35"916
39 0'15"606 0'08"929 0'09"985 0'34"521
40 0'13"946 0'08"966 0'09"323 0'32"236
41 0'13"916 0'08"990 0'09"518 0'32"424
42 0'13"733 0'08"942 0'09"351 0'32"027
43 0'13"731 0'08"932 0'09"369 0'32"033
44 0'13"795 0'08"956 0'09"462 0'32"213
45 0'13"821 0'09"078 0'09"518 0'32"418
46 0'13"957 0'09"062 0'09"645 0'32"666
47 0'14"412 0'09"264 0'09"534 0'33"210
48 0'14"508 0'09"492 0'09"819 0'33"820
49 0'14"247 0'09"227 0'09"602 0'33"077
50 0'14"364 0'09"269 0'09"706 0'33"341
51 0'14"290 0'09"296 0'10"111 0'33"697
52 0'25"795 0'27"035 0'33"399 1'26"231 X
53 0'48"944 0'17"991 0'26"825 1'33"761
54 0'43"099 0'28"255 0'29"819 1'41"174 X
55 0'47"613 0'24"002 0'22"579 1'34"195
56 0'15"644 0'08"940 0'09"452 0'34"037
57 0'13"621 0'08"823 0'09"398 0'31"843
58 0'13"707 0'08"844 0'09"444 0'31"996
59 0'13"702 0'08"915 0'09"281 0'31"900
60 0'13"643 0'08"863 0'09"320 0'31"827
61 0'13"901 0'09"042 0'09"419 0'32"363
62 0'14"037 0'08"974 0'09"381 0'32"393
63 0'13"846 0'09"138 0'09"568 0'32"553
64 0'14"124 0'09"169 0'09"603 0'32"896
65 0'14"077 0'09"124 0'09"796 0'32"997
66 0'14"370 0'09"235 0'10"092 0'33"698
67 0'14"433 0'09"220 0'09"768 0'33"422
68 0'14"161 0'09"162 0'09"626 0'32"951
69 0'14"538 0'09"742 0'09"655 0'33"937
70 0'14"241 0'09"276 0'09"773 0'33"291
71 0'14"277 0'09"202 0'09"678 0'33"157
72 0'14"591 0'09"426 0'10"669 0'34"687
73 0'14"779 0'09"619 0'09"850 0'34"248
74 0'14"620 0'09"458 0'09"938 0'34"017
75 0'14"518 0'09"563 0'09"775 0'33"857
76 0'14"691 0'09"546 0'10"002 0'34"240
77 0'14"669 0'09"523 0'10"030 0'34"223
78 0'14"527 0'09"505 0'10"114 0'34"146
79 0'14"679 0'09"548 0'09"953 0'34"181
80 0'14"660 0'09"406 0'10"079 0'34"146
coats laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'16"335 0'09"336 0'09"616 0'35"288
2 0'13"961 0'10"954 0'10"903 0'35"819
3 0'25"392 0'30"886 0'30"163 1'26"442 X
4 0'56"106 0'12"309 0'27"072 1'35"487
5 0'44"712 0'28"766 0'35"747 1'49"226
6 0'34"815 0'28"037 0'22"529 1'25"382
7 0'16"295 0'09"251 0'09"858 0'35"404
8 0'14"108 0'09"453 0'09"537 0'33"099
9 0'13"829 0'08"908 0'09"657 0'32"395
10 0'29"958 0'27"951 0'27"174 1'25"084
11 0'42"858 0'27"875 0'29"251 1'39"985
12 0'41"710 0'28"440 0'28"796 1'38"946
13 0'42"417 0'28"205 0'24"690 1'35"313
14 0'17"828 0'09"729 0'09"508 0'37"066
15 0'17"607 0'38"288 0'16"716 1'12"612
16 0'23"602 0'14"820 0'14"015 0'52"437
17 0'35"416 0'28"167 0'35"925 1'39"509 X
18 0'52"002 0'13"408 0'20"209 1'25"620
19 0'15"326 0'09"374 0'09"588 0'34"289
20 0'13"801 0'09"004 0'09"666 0'32"472
21 0'13"934 0'08"917 0'09"800 0'32"653
22 0'14"143 0'09"133 0'09"471 0'32"748
23 0'13"993 0'09"047 0'09"786 0'32"827
24 0'14"096 0'09"189 0'09"305 0'32"591
25 0'13"947 0'09"042 0'09"532 0'32"522
26 0'14"249 0'09"274 0'09"605 0'33"130
27 0'14"042 0'09"089 0'09"781 0'32"913
28 0'14"389 0'09"425 0'09"938 0'33"753
29 0'14"431 0'09"269 0'09"729 0'33"430
30 0'14"410 0'09"279 0'09"693 0'33"382
31 0'14"800 0'09"461 0'09"691 0'33"953
32 0'14"479 0'09"384 0'09"763 0'33"626
33 0'15"010 0'09"539 0'10"047 0'34"598
34 0'14"662 0'09"500 0'10"714 0'34"877
35 0'15"419 0'09"782 0'10"393 0'35"595
36 0'17"458 0'25"288 0'34"278 1'17"026 X
37 1'00"842 0'10"711 0'26"560 1'38"113
38 0'36"049 0'28"425 0'23"583 1'28"058
39 0'16"027 0'09"239 0'09"625 0'34"892
40 0'14"240 0'09"158 0'09"656 0'33"055
41 0'14"198 0'09"326 0'09"623 0'33"148
42 0'14"225 0'09"162 0'09"567 0'32"954
43 0'14"135 0'09"111 0'09"769 0'33"016
44 0'14"193 0'09"238 0'10"217 0'33"650
45 0'14"702 0'09"432 0'09"927 0'34"062
46 0'14"812 0'09"412 0'10"079 0'34"305
47 0'14"688 0'09"464 0'10"269 0'34"421
48 0'15"060 0'09"700 0'10"046 0'34"808
49 0'14"871 0'09"713 0'09"887 0'34"472
50 0'14"849 0'09"974 0'11"215 0'36"039
51 0'15"675 0'10"083 0'11"130 0'36"890
52 0'15"944 0'21"055 0'29"200 1'06"200
53 0'39"892 0'27"487 0'30"994 1'38"375 X
54 0'59"656 0'15"432 0'25"911 1'41"000
55 0'40"279 0'27"726 0'23"301 1'31"306
56 0'16"761 0'09"357 0'09"737 0'35"855
57 0'14"246 0'09"285 0'09"762 0'33"294
58 0'14"104 0'09"150 0'09"789 0'33"043
59 0'14"083 0'09"338 0'09"427 0'32"849
60 0'14"269 0'09"389 0'09"654 0'33"313
61 0'14"275 0'09"333 0'09"916 0'33"524

Powered by Champ R-esult Christmas