RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 KC2HSE RRSR77 77 54'25"129 0'00"000 100 2
02 HsT_V-man 016 16 54'25"302 0'00"172 100 2
03 HsT_Tom Cary RRSR69 69 54'25"907 0'00"777 100 2
04 HsT_Rollerman 00 00 54'31"427 0'06"297 100 2
05 {-SMAKU-} ridge940 45 45 54'39"390 0'14"261 100 2
06 David Fink 46 46DF 54'49"010 0'23"880 100 3

Fastest Laps
Driver Team No. Time
HsT_V-man 016 16 0'29''919
HsT_Tom Cary RRSR69 69 0'29''930
David Fink 46 46DF 0'29''979
KC2HSE RRSR77 77 0'30''030
{-SMAKU-} ridge940 45 45 0'30''032
HsT_Rollerman 00 00 0'30''056

Race Leader
Driver Team No. Value
KC2HSE RRSR77 77 90
HsT_Tom Cary RRSR69 69 6
David Fink 46 46DF 2
HsT_V-man 016 16 1
HsT_Rollerman 00 00 1

Position Won
Driver Team No. Start Finish Value
HsT_Tom Cary RRSR69 69 5 3 2
KC2HSE RRSR77 77 2 1 1
David Fink 46 46DF 6 6 0
HsT_V-man 016 16 1 2 -1
{-SMAKU-} ridge940 45 45 4 5 -1
HsT_Rollerman 00 00 3 4 -1

Powered by Champ R-esult Christmas