| Time | Description |
|---|---|
| 1'09''900 | David Fink(6) reported contact (0.06) with Cone |
| 8'22''500 | HsT_V-man(4) reported contact (0.10) with another vehicle {-SMAKU-} ridge940(3) |
| 8'22''500 | HsT_V-man(4) reported contact (0.10) with another vehicle {-SMAKU-} ridge940(3) |
| 8'22''500 | {-SMAKU-} ridge940(3) reported contact (0.10) with another vehicle HsT_V-man(4) |
| 8'26''900 | HsT_Rollerman(0) reported contact (0.45) with Immovable |
| 8'26''900 | HsT_Rollerman(0) reported contact (0.13) with Immovable |
| 8'26''900 | HsT_Rollerman(0) reported contact (0.39) with Immovable |
| 8'30''900 | HsT_V-man(4) reported contact (1.00) with Immovable |
| 11'17''600 | David Fink(6) reported contact (0.23) with Cone |
| 11'17''600 | David Fink(6) reported contact (0.03) with Cone |
| 23'44''200 | {-SMAKU-} ridge940(3) reported contact (0.13) with another vehicle HsT_Rollerman(0) |
| 23'44''200 | HsT_Rollerman(0) reported contact (0.16) with another vehicle {-SMAKU-} ridge940(3) |
| 23'44''200 | HsT_Rollerman(0) reported contact (0.00) with another vehicle {-SMAKU-} ridge940(3) |
| 46'41''200 | David Fink(6) reported contact (0.81) with Immovable |
| 46'41''200 | David Fink(6) reported contact (0.84) with Immovable |
| 46'41''500 | David Fink(6) reported contact (0.94) with Immovable |
| 56'48''800 | HsT_Rollerman(0) reported contact (0.23) with another vehicle CarlZ128(7) |
| 56'48''800 | CarlZ128(7) reported contact (0.10) with another vehicle HsT_Rollerman(0) |
| 56'48''800 | CarlZ128(7) reported contact (0.32) with another vehicle HsT_Rollerman(0) |
| 56'48''800 | HsT_Rollerman(0) reported contact (0.13) with another vehicle CarlZ128(7) |
| 56'48''800 | CarlZ128(7) reported contact (0.29) with another vehicle HsT_Rollerman(0) |
| 56'48''800 | HsT_Rollerman(0) reported contact (0.13) with another vehicle CarlZ128(7) |
| 56'54''100 | HsT_Rollerman(0) reported contact (1.00) with Immovable |
| 56'59''400 | HsT_Rollerman(0) reported contact (0.29) with Track |
| 57'03''400 | HsT_Rollerman(0) reported contact (1.00) with Immovable |
| 57'03''400 | HsT_Rollerman(0) reported contact (0.16) with Immovable |
| 64'10''300 | {-SMAKU-} ridge940(3) reported contact (0.06) with another vehicle HsT_Tom Cary(2) |
| 64'10''700 | HsT_Tom Cary(2) reported contact (0.06) with another vehicle {-SMAKU-} ridge940(3) |
| 64'11''800 | {-SMAKU-} ridge940(3) reported contact (0.13) with Immovable |
| 64'11''800 | {-SMAKU-} ridge940(3) reported contact (0.81) with Immovable |
| 65'40''000 | KC2HSE(1) reported contact (0.10) with Immovable |
| 65'40''200 | KC2HSE(1) reported contact (0.26) with Immovable |
| 65'40''500 | KC2HSE(1) reported contact (0.13) with Immovable |
| 65'40''500 | KC2HSE(1) reported contact (0.06) with Immovable |
| 66'53''700 | {-SMAKU-} ridge940(3) reported contact (1.00) with Immovable |
| 66'53''700 | {-SMAKU-} ridge940(3) reported contact (0.26) with Immovable |
| 68'22''300 | {-SMAKU-} ridge940(3) reported contact (1.00) with Immovable |
| 68'22''300 | {-SMAKU-} ridge940(3) reported contact (1.00) with Immovable |
| 82'30''100 | HsT_Rollerman(0) reported contact (0.58) with Immovable |
| 82'30''100 | HsT_Rollerman(0) reported contact (0.74) with Immovable |
| 82'30''100 | HsT_Rollerman(0) reported contact (0.23) with Immovable |
Powered by Champ R-esult Christmas