| Time | Description |
|---|---|
| 3'40''300 | stocky(37) reported contact (0.03) with another vehicle PRO_Howard(44) |
| 4'03''400 | #77_DCozadd(38) reported contact (0.03) with another vehicle Gary Hartrunft Jr(40) |
| 4'04''100 | #77_DCozadd(38) reported contact (0.23) with another vehicle Budlight(8) |
| 4'04''800 | #77_DCozadd(38) reported contact (0.23) with another vehicle Sewilta(13) |
| 4'04''900 | #77_DCozadd(38) reported contact (0.03) with Track |
| 4'08''500 | #77_DCozadd(38) reported contact (0.68) with Immovable |
| 4'08''500 | #77_DCozadd(38) reported contact (0.13) with Immovable |
| 4'08''500 | #77_DCozadd(38) reported contact (0.29) with Immovable |
| 4'09''400 | #77_DCozadd(38) reported contact (1.00) with Immovable |
| 4'09''500 | #77_DCozadd(38) reported contact (0.48) with Immovable |
| 4'09''500 | #77_DCozadd(38) reported contact (0.77) with Immovable |
| 4'21''000 | Sewilta(13) reported contact (0.39) with another vehicle Gary Hartrunft Jr(40) |
| 4'21''000 | Sewilta(13) reported contact (0.06) with another vehicle Gary Hartrunft Jr(40) |
| 4'23''300 | Sewilta(13) reported contact (1.00) with Immovable |
| 4'23''300 | Sewilta(13) reported contact (1.00) with Immovable |
| 4'24''000 | Sewilta(13) reported contact (0.45) with Immovable |
| 4'24''400 | Sewilta(13) reported contact (0.06) with Immovable |
| 4'24''700 | Ryan Piland(41) reported contact (0.19) with Immovable |
| 4'24''800 | Sewilta(13) reported contact (0.10) with Immovable |
| 4'24''800 | Ryan Piland(41) reported contact (0.52) with Immovable |
| 4'24''800 | Ryan Piland(41) reported contact (1.00) with Immovable |
| 4'25''000 | Ryan Piland(41) reported contact (0.32) with Immovable |
| 4'25''100 | Ryan Piland(41) reported contact (0.06) with Immovable |
| 4'25''100 | Ryan Piland(41) reported contact (0.29) with Immovable |
| 4'25''400 | Ryan Piland(41) reported contact (0.10) with Immovable |
| 4'25''400 | Ryan Piland(41) reported contact (0.52) with Immovable |
| 4'25''500 | Ryan Piland(41) reported contact (0.39) with Immovable |
| 4'25''600 | Ryan Piland(41) reported contact (0.48) with Immovable |
| 4'26''000 | Ryan Piland(41) reported contact (0.00) with Immovable |
| 4'26''100 | Ryan Piland(41) reported contact (0.52) with Immovable |
| 4'26''100 | Ryan Piland(41) reported contact (0.10) with Immovable |
| 4'26''500 | Ryan Piland(41) reported contact (0.13) with Immovable |
| 4'26''600 | Ryan Piland(41) reported contact (0.52) with Immovable |
| 4'26''600 | Ryan Piland(41) reported contact (0.10) with Immovable |
| 4'27''000 | Ryan Piland(41) reported contact (0.10) with Immovable |
| 4'27''100 | Ryan Piland(41) reported contact (0.52) with Immovable |
| 4'27''200 | Ryan Piland(41) reported contact (0.06) with Immovable |
| 4'27''600 | Ryan Piland(41) reported contact (0.58) with Immovable |
| 4'27''700 | Ryan Piland(41) reported contact (0.39) with Immovable |
| 4'28''000 | Ryan Piland(41) reported contact (0.23) with Immovable |
| 4'28''200 | Ryan Piland(41) reported contact (0.26) with Immovable |
| 4'28''200 | Ryan Piland(41) reported contact (0.77) with Immovable |
| 4'28''500 | Ryan Piland(41) reported contact (0.42) with Immovable |
| 4'28''500 | Ryan Piland(41) reported contact (0.45) with Immovable |
| 4'28''900 | Ryan Piland(41) reported contact (0.19) with Immovable |
| 4'29''000 | Ryan Piland(41) reported contact (0.45) with Immovable |
| 4'29''100 | Ryan Piland(41) reported contact (0.10) with Immovable |
| 4'33''400 | #68_BTaylor(23) reported contact (0.61) with another vehicle Sewilta(13) |
| 4'33''400 | #68_BTaylor(23) reported contact (0.00) with another vehicle Sewilta(13) |
| 4'33''400 | #68_BTaylor(23) reported contact (0.13) with another vehicle Sewilta(13) |
| 4'37''300 | Budlight(8) reported contact (0.61) with another vehicle Sewilta(13) |
| 4'37''300 | Budlight(8) reported contact (0.29) with another vehicle Sewilta(13) |
| 4'37''400 | Budlight(8) reported contact (0.10) with another vehicle Sewilta(13) |
| 4'40''600 | Sewilta(13) reported contact (0.03) with another vehicle Budlight(8) |
| 4'41''700 | Budlight(8) reported contact (1.00) with Immovable |
| 4'41''800 | Budlight(8) reported contact (0.42) with Immovable |
| 4'41''800 | Budlight(8) reported contact (0.58) with Immovable |
| 5'00''100 | Budlight(8) reported contact (0.81) with Immovable |
| 5'00''200 | Budlight(8) reported contact (0.13) with Immovable |
| 5'00''200 | Budlight(8) reported contact (0.29) with Immovable |
| 5'00''400 | Budlight(8) reported contact (0.03) with Immovable |
| 5'42''100 | Sewilta(13) reported contact (0.10) with another vehicle Whooleyman(45) |
| 5'42''100 | Sewilta(13) reported contact (0.16) with another vehicle Whooleyman(45) |
| 5'42''100 | Sewilta(13) reported contact (0.03) with another vehicle Whooleyman(45) |
| 5'58''100 | Sewilta(13) reported contact (0.77) with Immovable |
| 5'58''500 | Sewilta(13) reported contact (0.71) with Immovable |
| 6'30''300 | PRO_Howard(44) reported contact (1.00) with Immovable |
| 6'30''300 | PRO_Howard(44) reported contact (0.06) with Immovable |
| 6'30''500 | PRO_Howard(44) reported contact (0.13) with Immovable |
| 7'37''700 | PRO_Howard(44) reported contact (0.06) with Immovable |
| 9'25''100 | Whooleyman(45) reported contact (0.03) with another vehicle #68_BTaylor(23) |
| 10'57''600 | #77_DCozadd(38) reported contact (0.03) with Immovable |
| 10'57''600 | #77_DCozadd(38) reported contact (0.45) with Immovable |
| 11'02''800 | #77_DCozadd(38) reported contact (0.03) with Immovable |
| 11'44''200 | stan kelly(28) reported contact (0.23) with Immovable |
| 11'44''300 | stan kelly(28) reported contact (0.16) with Immovable |
| 11'49''600 | #77_DCozadd(38) reported contact (0.23) with Immovable |
| 11'49''600 | #77_DCozadd(38) reported contact (0.77) with Immovable |
| 11'49''600 | #77_DCozadd(38) reported contact (0.03) with Immovable |
| 12'08''100 | Sewilta(13) reported contact (1.00) with Immovable |
| 12'21''900 | PRO_KT(22) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'21''900 | PRO_KT(22) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'22''000 | PRO_KT(22) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'22''000 | Sewilta(13) reported contact (1.00) with another vehicle Zimmie(39) |
| 12'22''000 | Sewilta(13) reported contact (1.00) with another vehicle Zimmie(39) |
| 12'22''000 | PRO_KT(22) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'22''000 | PRO_KT(22) reported contact (1.00) with another vehicle MBlackburn(14) |
| 12'22''100 | PRO_KT(22) reported contact (0.16) with Track |
| 12'22''100 | PRO_KT(22) reported contact (0.81) with another vehicle Sewilta(13) |
| 12'22''100 | PRO_KT(22) reported contact (0.10) with Track |
| 12'22''100 | MBlackburn(14) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'22''100 | Sewilta(13) reported contact (1.00) with another vehicle Zimmie(39) |
| 12'22''100 | Sewilta(13) reported contact (1.00) with another vehicle PRO_KT(22) |
| 12'22''100 | MBlackburn(14) reported contact (0.16) with Track |
| 12'22''100 | MBlackburn(14) reported contact (0.39) with Track |
| 12'22''100 | MBlackburn(14) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'22''100 | PRO_KT(22) reported contact (1.00) with another vehicle Jeff Barnes(33) |
| 12'22''200 | PRO_KT(22) reported contact (0.00) with Track |
| 12'22''200 | MBlackburn(14) reported contact (1.00) with another vehicle Sewilta(13) |
| 12'22''300 | MBlackburn(14) reported contact (0.65) with another vehicle Sewilta(13) |
| 12'22''300 | MBlackburn(14) reported contact (0.74) with another vehicle Sewilta(13) |
| 12'22''400 | MBlackburn(14) reported contact (0.06) with another vehicle Sewilta(13) |
| 12'22''400 | MBlackburn(14) reported contact (0.23) with another vehicle Sewilta(13) |
| 12'22''400 | Sewilta(13) reported contact (1.00) with Immovable |
| 12'22''400 | Sewilta(13) reported contact (0.19) with Track |
| 12'22''800 | PRO_KT(22) reported contact (0.61) with Track |
| 12'22''900 | Sewilta(13) reported contact (0.06) with Immovable |
| 12'22''900 | Sewilta(13) reported contact (0.19) with Track |
| 12'23''000 | PRO_KT(22) reported contact (0.29) with Track |
| 12'23''100 | MBlackburn(14) reported contact (1.00) with another vehicle stan kelly(28) |
| 12'23''100 | MBlackburn(14) reported contact (1.00) with another vehicle stan kelly(28) |
| 12'23''200 | stan kelly(28) reported contact (1.00) with another vehicle MBlackburn(14) |
| 12'23''200 | stan kelly(28) reported contact (0.52) with another vehicle MBlackburn(14) |
| 12'23''300 | MBlackburn(14) reported contact (1.00) with Track |
| 12'23''300 | PRO_KT(22) reported contact (0.39) with Track |
| 12'23''300 | PRO_KT(22) reported contact (0.90) with Track |
| 12'23''400 | MBlackburn(14) reported contact (1.00) with another vehicle {-SMAKU-} Zombie(21) |
| 12'23''400 | MBlackburn(14) reported contact (1.00) with another vehicle {-SMAKU-} Zombie(21) |
| 12'23''400 | Sewilta(13) reported contact (0.26) with Track |
| 12'23''500 | Sewilta(13) reported contact (0.13) with Track |
| 12'23''500 | PRO_KT(22) reported contact (0.42) with Track |
| 12'23''700 | Sewilta(13) reported contact (0.10) with Track |
| 12'23''700 | PRO_KT(22) reported contact (0.45) with Track |
| 12'23''900 | PRO_KT(22) reported contact (0.35) with Track |
| 12'23''900 | stan kelly(28) reported contact (0.29) with Track |
| 12'24''000 | Sewilta(13) reported contact (0.16) with Track |
| 12'24''000 | stan kelly(28) reported contact (0.13) with Track |
| 12'24''200 | stan kelly(28) reported contact (0.03) with Track |
| 12'24''400 | MBlackburn(14) reported contact (0.42) with another vehicle Sewilta(13) |
| 12'24''400 | PRO_KT(22) reported contact (0.55) with Track |
| 12'24''600 | PRO_KT(22) reported contact (0.42) with Track |
| 12'24''600 | MBlackburn(14) reported contact (0.06) with Track |
| 12'24''600 | MBlackburn(14) reported contact (1.00) with Track |
| 12'24''800 | MBlackburn(14) reported contact (0.35) with Track |
| 12'24''800 | #68_BTaylor(23) reported contact (1.00) with another vehicle MBlackburn(14) |
| 12'24''800 | MBlackburn(14) reported contact (0.58) with Track |
| 12'24''800 | MBlackburn(14) reported contact (1.00) with another vehicle #68_BTaylor(23) |
| 12'24''800 | MBlackburn(14) reported contact (1.00) with another vehicle #68_BTaylor(23) |
| 12'24''900 | #68_BTaylor(23) reported contact (0.19) with another vehicle MBlackburn(14) |
| 12'24''900 | MBlackburn(14) reported contact (1.00) with another vehicle #68_BTaylor(23) |
| 12'24''900 | MBlackburn(14) reported contact (0.48) with another vehicle #68_BTaylor(23) |
| 12'24''900 | MBlackburn(14) reported contact (0.19) with another vehicle #68_BTaylor(23) |
| 12'25''000 | PRO_KT(22) reported contact (0.58) with Track |
| 12'25''000 | PRO_KT(22) reported contact (0.42) with Track |
| 12'25''000 | MBlackburn(14) reported contact (0.71) with another vehicle #68_BTaylor(23) |
| 12'25''300 | MBlackburn(14) reported contact (0.65) with Track |
| 12'25''300 | Whooleyman(45) reported contact (1.00) with another vehicle stan kelly(28) |
| 12'25''400 | Whooleyman(45) reported contact (0.45) with another vehicle stan kelly(28) |
| 12'25''400 | stan kelly(28) reported contact (1.00) with another vehicle Whooleyman(45) |
| 12'25''400 | Whooleyman(45) reported contact (0.29) with another vehicle stan kelly(28) |
| 12'25''400 | Whooleyman(45) reported contact (0.68) with another vehicle stan kelly(28) |
| 12'25''500 | MBlackburn(14) reported contact (1.00) with Immovable |
| 12'25''600 | MBlackburn(14) reported contact (0.16) with Immovable |
| 12'25''600 | MBlackburn(14) reported contact (0.55) with Immovable |
| 12'25''600 | MBlackburn(14) reported contact (0.52) with Track |
| 12'25''600 | MBlackburn(14) reported contact (0.23) with Immovable |
| 12'25''600 | MBlackburn(14) reported contact (0.26) with Immovable |
| 12'25''600 | PRO_KT(22) reported contact (0.45) with Track |
| 12'25''600 | MBlackburn(14) reported contact (0.81) with Track |
| 12'25''700 | MBlackburn(14) reported contact (0.26) with Immovable |
| 12'25''800 | MBlackburn(14) reported contact (0.61) with Immovable |
| 12'25''900 | MBlackburn(14) reported contact (0.06) with Immovable |
| 12'25''900 | MBlackburn(14) reported contact (0.32) with Immovable |
| 12'25''900 | MBlackburn(14) reported contact (0.03) with Immovable |
| 12'26''200 | MBlackburn(14) reported contact (0.74) with Immovable |
| 12'26''200 | Whooleyman(45) reported contact (1.00) with Immovable |
| 12'26''200 | Whooleyman(45) reported contact (1.00) with Immovable |
| 12'26''200 | MBlackburn(14) reported contact (0.06) with Immovable |
| 12'26''200 | Whooleyman(45) reported contact (1.00) with another vehicle stocky(37) |
| 12'26''200 | MBlackburn(14) reported contact (0.06) with Track |
| 12'26''300 | Whooleyman(45) reported contact (1.00) with another vehicle stocky(37) |
| 12'26''300 | Whooleyman(45) reported contact (1.00) with another vehicle stocky(37) |
| 12'26''300 | Whooleyman(45) reported contact (1.00) with Immovable |
| 12'26''300 | MBlackburn(14) reported contact (0.29) with Immovable |
| 12'26''400 | Whooleyman(45) reported contact (1.00) with another vehicle stocky(37) |
| 12'26''400 | Whooleyman(45) reported contact (0.61) with another vehicle stocky(37) |
| 12'26''400 | Whooleyman(45) reported contact (0.10) with Track |
| 12'26''400 | Whooleyman(45) reported contact (0.16) with Track |
| 12'26''500 | #68_BTaylor(23) reported contact (1.00) with another vehicle stan kelly(28) |
| 12'26''500 | MBlackburn(14) reported contact (0.03) with Immovable |
| 12'26''600 | stan kelly(28) reported contact (1.00) with another vehicle #68_BTaylor(23) |
| 12'26''600 | stan kelly(28) reported contact (0.68) with another vehicle #68_BTaylor(23) |
| 12'27''000 | stan kelly(28) reported contact (1.00) with Immovable |
| 12'27''000 | stan kelly(28) reported contact (0.06) with Immovable |
| 12'27''200 | Whooleyman(45) reported contact (1.00) with Track |
| 12'27''200 | stan kelly(28) reported contact (1.00) with Immovable |
| 12'27''200 | MBlackburn(14) reported contact (0.13) with Immovable |
| 12'27''200 | stan kelly(28) reported contact (0.23) with Immovable |
| 12'27''200 | stan kelly(28) reported contact (0.81) with Immovable |
| 12'27''300 | Whooleyman(45) reported contact (0.03) with Track |
| 12'27''400 | MBlackburn(14) reported contact (1.00) with another vehicle Whooleyman(45) |
| 12'27''400 | MBlackburn(14) reported contact (0.84) with another vehicle Whooleyman(45) |
| 12'27''500 | MBlackburn(14) reported contact (0.10) with Immovable |
| 12'27''600 | Sewilta(13) reported contact (0.13) with Track |
| 12'27''600 | Sewilta(13) reported contact (0.10) with Track |
| 12'27''600 | Whooleyman(45) reported contact (0.26) with Track |
| 12'27''800 | Whooleyman(45) reported contact (0.16) with Track |
| 12'28''000 | Whooleyman(45) reported contact (0.03) with Track |
| 12'28''000 | Sewilta(13) reported contact (0.19) with Track |
| 12'28''200 | Whooleyman(45) reported contact (0.65) with Track |
| 12'28''300 | Whooleyman(45) reported contact (0.10) with Track |
| 12'28''300 | Sewilta(13) reported contact (0.03) with Track |
| 12'28''600 | Whooleyman(45) reported contact (0.23) with Track |
| 12'28''800 | Whooleyman(45) reported contact (0.35) with Track |
| 12'28''900 | Whooleyman(45) reported contact (0.23) with Track |
| 12'28''900 | Whooleyman(45) reported contact (0.03) with Track |
| 12'29''100 | Whooleyman(45) reported contact (0.19) with Track |
| 12'29''100 | Whooleyman(45) reported contact (0.39) with Track |
| 12'29''100 | Whooleyman(45) reported contact (0.06) with Track |
| 12'29''200 | Whooleyman(45) reported contact (0.13) with Track |
| 12'29''200 | Whooleyman(45) reported contact (0.23) with Track |
| 12'29''600 | Whooleyman(45) reported contact (0.19) with Track |
| 12'29''600 | MBlackburn(14) reported contact (0.00) with Immovable |
| 12'29''700 | Whooleyman(45) reported contact (0.26) with Track |
| 12'29''700 | Whooleyman(45) reported contact (0.13) with Track |
| 12'29''900 | Whooleyman(45) reported contact (0.32) with Track |
| 12'30''100 | slim_njd(43) reported contact (1.00) with Immovable |
| 12'30''100 | slim_njd(43) reported contact (0.29) with Immovable |
| 12'30''100 | slim_njd(43) reported contact (0.42) with Immovable |
| 12'30''200 | Whooleyman(45) reported contact (0.48) with Track |
| 12'30''300 | slim_njd(43) reported contact (0.03) with Immovable |
| 12'30''400 | slim_njd(43) reported contact (0.03) with Immovable |
| 12'30''500 | Whooleyman(45) reported contact (0.00) with Track |
| 12'30''500 | slim_njd(43) reported contact (0.19) with Immovable |
| 12'30''900 | Whooleyman(45) reported contact (0.16) with Track |
| 12'35''700 | Sewilta(13) reported contact (0.10) with Track |
| 12'35''900 | Sewilta(13) reported contact (0.10) with Track |
| 12'36''600 | Sewilta(13) reported contact (0.19) with Track |
| 12'44''100 | Jeff Barnes(33) reported contact (0.06) with Immovable |
| 12'44''100 | Jeff Barnes(33) reported contact (0.48) with Immovable |
| 19'49''600 | {-SMAKU-} Zombie(21) reported contact (0.23) with another vehicle #68_BTaylor(23) |
| 22'50''300 | PRO_Howard(44) reported contact (0.45) with Immovable |
| 22'54''400 | #77_DCozadd(38) reported contact (0.23) with Immovable |
| 24'33''200 | PRO_Howard(44) reported contact (0.03) with Immovable |
| 24'33''200 | PRO_Howard(44) reported contact (0.39) with Immovable |
| 24'38''600 | stocky(37) reported contact (0.13) with another vehicle slim_njd(43) |
| 24'41''800 | stocky(37) reported contact (0.10) with another vehicle slim_njd(43) |
| 24'41''900 | slim_njd(43) reported contact (0.10) with another vehicle stocky(37) |
| 26'06''500 | {-SMAKU-} Zombie(21) reported contact (0.03) with Immovable |
| 26'06''500 | {-SMAKU-} Zombie(21) reported contact (0.71) with Immovable |
| 29'06''800 | slim_njd(43) reported contact (0.10) with Immovable |
| 29'06''800 | slim_njd(43) reported contact (0.58) with Immovable |
| 29'08''200 | stocky(37) reported contact (0.45) with another vehicle slim_njd(43) |
| 29'09''700 | slim_njd(43) reported contact (0.26) with Immovable |
| 29'09''700 | slim_njd(43) reported contact (0.68) with Immovable |
| 29'09''800 | slim_njd(43) reported contact (0.39) with Immovable |
| 29'22''200 | stocky(37) reported contact (1.00) with Immovable |
| 29'22''400 | stocky(37) reported contact (1.00) with Immovable |
| 29'22''700 | stocky(37) reported contact (0.10) with Immovable |
| 38'09''000 | #77_DCozadd(38) reported contact (0.48) with Immovable |
| 38'09''100 | #77_DCozadd(38) reported contact (0.35) with Immovable |
| 38'12''700 | Budlight(8) reported contact (0.10) with another vehicle Zimmie(39) |
| 38'13''700 | Budlight(8) reported contact (1.00) with Immovable |
| 38'14''300 | Budlight(8) reported contact (0.23) with Immovable |
| 42'33''500 | {-SMAKU-} Zombie(21) reported contact (0.06) with Immovable |
| 47'05''900 | #77_DCozadd(38) reported contact (0.35) with Immovable |
| 50'28''000 | {-SMAKU-} Zombie(21) reported contact (0.10) with Immovable |
| 52'14''400 | {-SMAKU-} Zombie(21) reported contact (0.42) with Immovable |
| 52'14''500 | {-SMAKU-} Zombie(21) reported contact (0.03) with Immovable |
| 58'31''400 | KC2HSE(25) reported contact (0.26) with Immovable |
| 58'31''400 | KC2HSE(25) reported contact (0.84) with Immovable |
| 63'25''900 | {-SMAKU-} Zombie(21) reported contact (0.10) with Immovable |
| 63'25''900 | {-SMAKU-} Zombie(21) reported contact (0.03) with Immovable |
| 63'25''900 | {-SMAKU-} Zombie(21) reported contact (0.65) with Immovable |
| 63'26''000 | {-SMAKU-} Zombie(21) reported contact (0.32) with Immovable |
| 63'26''100 | {-SMAKU-} Zombie(21) reported contact (0.00) with Immovable |
| 67'04''000 | #77_DCozadd(38) reported contact (0.13) with Immovable |
Powered by Champ R-esult Christmas