| Time | Description |
|---|---|
| 6'00''100 | Stockcar(34) reported contact (0.03) with Immovable |
| 6'01''000 | Stockcar(34) reported contact (0.03) with Immovable |
| 6'01''300 | Stockcar(34) reported contact (0.16) with Immovable |
| 11'02''700 | {-SMAKU-} ridge940(33) reported contact (0.06) with Immovable |
| 11'02''700 | {-SMAKU-} ridge940(33) reported contact (0.06) with Immovable |
| 14'33''100 | HsT_Rollerman(38) reported contact (0.16) with Immovable |
| 17'02''800 | {-SMAKU-} ridge940(33) reported contact (1.00) with Immovable |
| 17'02''800 | {-SMAKU-} ridge940(33) reported contact (1.00) with Immovable |
| 17'02''900 | {-SMAKU-} ridge940(33) reported contact (0.10) with Immovable |
| 17'02''900 | {-SMAKU-} ridge940(33) reported contact (0.39) with Immovable |
| 17'46''600 | Stockcar(34) reported contact (0.55) with Immovable |
| 17'50''400 | Stockcar(34) reported contact (1.00) with Immovable |
| 17'50''500 | Stockcar(34) reported contact (0.65) with Immovable |
| 17'50''500 | Stockcar(34) reported contact (1.00) with Immovable |
| 17'50''800 | Stockcar(34) reported contact (0.03) with Immovable |
| 17'50''800 | Stockcar(34) reported contact (0.32) with Immovable |
| 18'49''300 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 18'49''300 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 19'10''400 | HsT_Rollerman(38) reported contact (0.19) with Immovable |
| 19'12''300 | HsT_Rollerman(38) reported contact (0.03) with Immovable |
| 25'15''500 | HsT_Rollerman(38) reported contact (0.32) with Immovable |
| 25'15''500 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 26'22''400 | HsT_Rollerman(38) reported contact (0.03) with Immovable |
| 26'26''500 | {-SMAKU-} ridge940(33) reported contact (0.16) with Immovable |
| 26'26''500 | {-SMAKU-} ridge940(33) reported contact (0.13) with Immovable |
| 26'26''500 | {-SMAKU-} ridge940(33) reported contact (0.29) with Immovable |
| 26'50''500 | HsT_Rollerman(38) reported contact (0.13) with Immovable |
| 38'50''900 | Josh Latka(35) reported contact (0.10) with Immovable |
| 44'58''000 | {-SMAKU-} ridge940(33) reported contact (0.13) with Immovable |
| 50'19''100 | HsT_Rollerman(38) reported contact (0.13) with Immovable |
| 50'19''100 | HsT_Rollerman(38) reported contact (0.97) with Immovable |
| 50'19''200 | HsT_Rollerman(38) reported contact (0.23) with Immovable |
| 50'19''400 | HsT_Rollerman(38) reported contact (0.16) with Immovable |
| 50'31''000 | HsT_Rollerman(38) reported contact (0.10) with Immovable |
| 51'30''200 | HsT_Rollerman(38) reported contact (0.13) with Immovable |
| 51'45''200 | HsT_Rollerman(38) reported contact (0.00) with Immovable |
| 51'45''200 | HsT_Rollerman(38) reported contact (0.65) with Immovable |
| 52'49''700 | HsT_Rollerman(38) reported contact (0.19) with Immovable |
| 52'49''700 | HsT_Rollerman(38) reported contact (0.00) with Immovable |
| 52'49''700 | HsT_Rollerman(38) reported contact (0.87) with Immovable |
| 53'55''400 | HsT_Rollerman(38) reported contact (0.13) with Immovable |
| 54'33''900 | HsT_Rollerman(38) reported contact (0.10) with Immovable |
| 54'58''800 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 54'58''900 | HsT_Rollerman(38) reported contact (0.29) with Immovable |
| 54'58''900 | HsT_Rollerman(38) reported contact (0.55) with Immovable |
| 55'03''800 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 55'03''900 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 55'03''900 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 55'03''900 | HsT_Rollerman(38) reported contact (0.65) with Immovable |
| 55'08''500 | HsT_Rollerman(38) reported contact (1.00) with Immovable |
| 55'08''500 | HsT_Rollerman(38) reported contact (0.03) with Immovable |
| 55'08''700 | HsT_Rollerman(38) reported contact (0.16) with Immovable |
Powered by Champ R-esult Christmas