| Session | Time | Description |
|---|---|---|
| Qual | 0'00''200 | Cannot compete in race against unknown vehicle |
| Qual | 0'03''600 | [Server]: Good luck |
| Qual | 0'24''300 | Keith Glidden: impound? |
| Qual | 3'47''400 | {-SMAKU-} Zombie: blew up b 4 line :) |
| Qual | 4'11''000 | Sewilta: you guys had 100 tape didnt you |
| Qual | 4'17''300 | Zimmie: yep same |
| Qual | 4'26''500 | Mach: of course |
| Qual | 4'26''800 | Sewilta: i didnt i had 70 |
| Qual | 4'33''100 | Jeff Barnes: 96 |
| Qual | 4'34''600 | stocky: 100 |
| Qual | 4'39''200 | PRO_KT: i was at 97 |
| Qual | 5'00''700 | Keith Glidden: 98 |
| Qual | 5'01''200 | PRO_KT: nl mach |
| Qual | 5'08''200 | stocky voted YES to advance to next session: 11 more to pass |
| Qual | 5'09''300 | Hug: nl |
| Qual | 5'09''500 | KC2HSE voted NO to advance to next session |
| Qual | 5'12''900 | Zimmie voted YES to advance to next session: 10 more to pass |
| Qual | 5'21''400 | {-SMAKU-} Zombie: beer brb |
| Qual | 5'22''400 | {-SMAKU-} Zombie voted YES to advance to next session: 9 more to pass |
| Qual | 5'24''900 | MBlackburn voted YES to advance to next session: 8 more to pass |
| Qual | 5'26''900 | Budlight voted YES to advance to next session: 7 more to pass |
| Qual | 5'27''700 | Mach: tx Hug |
| Qual | 5'28''800 | Whooleyman voted YES to advance to next session: 6 more to pass |
| Qual | 5'29''400 | Sewilta: biggest race il have been in |
| Qual | 5'30''800 | Gary Hartrunft Jr voted YES to advance to next session: 5 more to pass |
| Qual | 5'32''200 | Ryan Piland voted YES to advance to next session: 4 more to pass |
| Qual | 5'32''200 | Jeff Barnes voted YES to advance to next session: 3 more to pass |
| Qual | 5'34''500 | Hug voted YES to advance to next session: 2 more to pass |
| Qual | 5'36''600 | Keith Glidden voted YES to advance to next session: 1 more to pass |
| Qual | 5'39''900 | PRO_KT voted YES to advance to next session: vote PASSED |
| Race | 0'00''100 | Cannot compete in race against unknown vehicle |
| Race | 0'25''700 | stan kelly: gl to pionts guys |
| Race | 0'32''000 | PRO_Howard: gla |
| Race | 0'36''600 | Sewilta: gl |
| Race | 0'37''100 | stocky: gla |
| Race | 0'46''300 | slim_njd: gla |
| Race | 0'46''800 | Sewilta: i hope i dont cause anything |
| Race | 0'48''600 | Budlight: goodluck from louisville ky |
| Race | 0'48''700 | {-SMAKU-} Zombie: gla |
| Race | 0'50''700 | Cannot compete in race against unknown vehicle |
| Race | 0'53''200 | Whooleyman: gl |
| Race | 4'31''900 | Ryan Piland has left the race, vehicle moved to garage. |
| Race | 4'39''700 | PRO_KT: wow this is gonna take a while lol |
| Race | 4'43''700 | Gary Hartrunft Jr has left the race, vehicle moved to garage. |
| Race | 4'45''900 | PRO_Howard: jeez piland lol |
| Race | 5'13''100 | PRO_Howard: 4 wide tri oval lol |
| Race | 6'33''500 | Sewilta: wow guys come on i got sun under caution |
| Race | 7'23''000 | Longest line penalty being served by: Budlight |
| Race | 7'23''000 | [Server]: Longest line penalty being served by: Budlight |
| Race | 7'27''700 | KC2HSE: better to get sun at Daytona |
| Race | 7'37''900 | PRO_KT: lol hell yeah |
| Race | 7'53''200 | Sewilta: i got spun 2 times under yellow |
| Race | 8'13''000 | Sewilta: slowing for every one |
| Race | 8'34''500 | Budlight: u ramed me under yellow |
| Race | 10'12''900 | Sewilta: Thanks |
| Race | 10'15''400 | Sewilta: Sorry |
| Race | 10'16''600 | Sewilta: Be careful at the first corner |
| Race | 10'18''300 | Sewilta: Thanks |
| Race | 11'06''100 | PRO_Howard: SORRY DRIVER!! |
| Race | 12'25''500 | PRO_KT: wtf |
| Race | 12'35''800 | KC2HSE: wow |
| Race | 12'38''000 | PRO_KT: dude? |
| Race | 12'40''100 | stocky: wow |
| Race | 12'42''300 | Jeff Barnes: what was that |
| Race | 12'48''000 | Sewilta: i get fuck with you all get fucked with |
| Race | 12'49''100 | KC2HSE: now that was dumb |
| Race | 12'58''900 | PRO_Howard: rs? |
| Race | 13'04''200 | PRO_KT: that gets u banned off of this sim fast |
| Race | 13'05''300 | Jeff Barnes: nice real nice |
| Race | 13'11''400 | Whooleyman: what happened |
| Race | 13'11''700 | Budlight: whooley on his top turn 2 |
| Race | 13'20''200 | PRO_KT: i didnt do anything to u man |
| Race | 13'31''000 | MBlackburn: im stuck |
| Race | 13'38''800 | Sewilta: i got spun 3 times under yellow |
| Race | 13'44''400 | PRO_KT: not my fault |
| Race | 13'51''300 | PRO_KT: watch ur mirror next time |
| Race | 13'51''400 | Whooleyman: my susp broke |
| Race | 14'04''800 | MBlackburn: so u wrecked us all? |
| Race | 14'18''200 | PRO_KT: dont bother soming on the PRO servers Sewilta |
| Race | 14'20''600 | Sewilta was removed from the game: |
| Race | 14'20''900 | Sewilta left the server. |
| Race | 14'52''900 | stan kelly has left the race, vehicle moved to garage. |
| Race | 14'58''500 | PRO_Howard: yep |
| Race | 15'02''100 | PRO_KT: man that kid got issues |
| Race | 15'06''900 | MBlackburn: oh well guess im done. ltr guys |
| Race | 15'11''300 | Jeff Barnes: ys think? |
| Race | 15'21''300 | PRO_KT: ill catch yall later. zimmie nice running with u for the time it lasted |
| Race | 15'34''000 | Zimmie: rs |
| Race | 15'34''300 | PRO_KT has left the race, vehicle moved to garage. |
| Race | 15'37''300 | #68_BTaylor: 38 sec damage |
| Race | 15'39''100 | Jeff Barnes has left the race, vehicle moved to garage. |
| Race | 16'01''300 | #68_BTaylor: did someone lag out |
| Race | 16'31''100 | Whooleyman: cars are warping |
| Race | 16'58''600 | Whooleyman has left the race, vehicle moved to garage. |
| Race | 17'10''200 | #68_BTaylor: look like one sitting on track |
| Race | 17'25''200 | MBlackburn has left the race, vehicle moved to garage. |
| Race | 17'36''900 | Longest line penalty being served by: Zimmie |
| Race | 17'36''900 | [Server]: Longest line penalty being served by: Zimmie |
| Race | 22'34''700 | #68_BTaylor has left the race, vehicle moved to garage. |
| Race | 24'48''200 | PRO_Howard: to much damage |
| Race | 25'16''400 | PRO_Howard has left the race, vehicle moved to garage. |
| Race | 29'20''800 | slim_njd has left the race, vehicle moved to garage. |
| Race | 29'33''700 | {-SMAKU-} Zombie: Sorry |
| Race | 29'36''200 | {-SMAKU-} Zombie: Thanks |
| Race | 29'58''400 | stocky has left the race, vehicle moved to garage. |
| Race | 33'13''300 | Budlight: ENTERING PITS |
| Race | 35'29''800 | Zimmie: zombie any damage |
| Race | 38'31''000 | Budlight: ENTERING PITS |
| Race | 40'44''700 | Budlight: ENTERING PITS |
| Race | 54'53''400 | Zimmie: help |
| Race | 55'15''800 | {-SMAKU-} Zombie: Thanks |
| Race | 55'22''600 | Budlight: np |
| Race | 56'29''200 | Budlight: ENTERING PITS |
| Race | 57'56''000 | Zimmie has left the race, vehicle moved to garage. |
| Race | 60'48''000 | {-SMAKU-} Zombie: Thanks |
| Race | 67'35''800 | Budlight: gw |
| Race | 67'41''600 | KC2HSE: Fun race guys |
| Race | 67'50''500 | KC2HSE: sorry for the bonehead |
| Race | 67'51''800 | {-SMAKU-} Zombie has left the race, vehicle moved to garage. |
| Race | 67'57''600 | ridge940 has left the race, vehicle moved to garage. |
Powered by Champ R-esult Christmas